Annapolis Juniors
Coach's Report
Time Race Bow Event Description Event Stroke ID
9:56 12 3 Women's Varsity 4+ 27 Cory Berg   Annapolis Juniors
10:08 14 1 Men's Varsity 4+ 28 Andrew Butler   Annapolis Juniors
13:20 42 4 Women's Novice 8+ 7 Molly Hanna   Annapolis Juniors
13:28 43 6 Men's Novice 8+ 8 Ben Laking   Annapolis Juniors
15:42 63 2 Women's JV/2nd 8+ 17 Maddy Berg   Annapolis Juniors
15:48 64 5 Men's JV/2nd 8+ 18 Andrew Butler   Annapolis Juniors
17:30 81 4 Women's Varsity 8+ 31 Anna Harty   Annapolis Juniors
Bachelors
Coach's Report
Time Race Bow Event Description Event Stroke ID
8:56 2 2 Men's Varsity Ltwt 2x 22 Max Massey   Bachelors
9:32 8 4 Men's Varsity 1x 26 Jonathan Walsh   Bachelors
10:20 16 1 Women's Varsity 2x 29 Mollie Cusack   Bachelors
11:08 24 4 Women's Varsity 4x 33 Ainsley Lastner   Bachelors
11:26 27 2 Women's Novice 1x 1 Anna Vrazo   Bachelors
11:32 28 3 Men's Novice 1x 2 David Kocher   Bachelors
12:32 36 2 Women's Novice 2x 5 Cory Waters A Bachelors
12:32 36 5 Women's Novice 2x 5 Amelia Phillips D Bachelors
12:40 37 3 Women's Novice 2x 5 Morgan Schreck B Bachelors
12:40 37 5 Women's Novice 2x 5 Grace Reilly E Bachelors
12:48 38 4 Women's Novice 2x 5 Kelsey O'Brien C Bachelors
12:56 39 2 Men's Novice 2x 6 Gerben Scherpbier   Bachelors
13:44 45 3 Women's Novice 4x 9 Abigail Lowe D Bachelors
13:52 46 1 Women's Novice 4x 9 Cassandra Kyraizis C Bachelors
14:00 47 1 Women's Novice 4x 9 Kylie Degrouchy B Bachelors
14:00 47 4 Women's Novice 4x 9 Victoria Angelucci A Bachelors
14:08 48 3 Men's Novice 4x 10 Andrew Huemmler   Bachelors
16:06 67 2 Women's JV/2nd 4x 19 Erin Haggerty B Bachelors
16:12 68 2 Women's JV/2nd 4x 19 Rebecca Marion A Bachelors
16:18 69 4 Men's JV/2nd 4x 20 Jeremy Somani   Bachelors
16:30 71 2 Women's Varsity Ltwt 2x 21 Abigail Boyd   Bachelors
16:54 75 1 Women's Varsity 1x 25 Ann Mulholland A Bachelors
Baltimore RC
Coach's Report
Time Race Bow Event Description Event Stroke ID
10:20 16 4 Women's Varsity 2x 29 Ellen Cesceski B Baltimore RC
10:26 17 5 Women's Varsity 2x 29 Sara Sherrer A Baltimore RC
11:32 28 1 Men's Novice 1x 2 Nick Paldalski B Baltimore RC
11:32 28 4 Men's Novice 1x 2 James Freeman Iii A Baltimore RC
12:08 33 5 Men's Novice 4+ 4 Max Fraizer   Baltimore RC
14:42 53 2 Women's JV/2nd 4+ 13 Victoria Bogden   Baltimore RC
15:00 56 3 Men's JV/2nd 4+ 14 Jc Fennell   Baltimore RC
15:24 60 3 Men's JV/2nd 2x 16 Dante Chestnut   Baltimore RC
16:00 66 2 Women's JV/2nd 4x 19 Ellen Cescewski   Baltimore RC
16:30 71 1 Women's Varsity Ltwt 2x 21 Emily Bogdan   Baltimore RC
16:54 75 5 Women's Varsity 1x 25 Agne Pakalniskyte   Baltimore RC
Bishop Eustace
Coach's Report
Time Race Bow Event Description Event Stroke ID
10:44 20 4 Men's Varsity 8+ 32 Brian Wojcik   Bishop Eustace
11:38 29 3 Men's Novice 1x 2 Grigorios Papadourakis   Bishop Eustace
12:24 35 3 Men's Novice 4+ 4     Bishop Eustace
12:56 39 1 Men's Novice 2x 6 Austin Basile   Bishop Eustace
13:04 40 5 Women's Novice 8+ 7     Bishop Eustace
13:12 41 1 Women's Novice 8+ 7     Bishop Eustace
14:30 51 2 Men's JV/2nd 1x 12 Robert Caderas B Bishop Eustace
14:36 52 1 Men's JV/2nd 1x 12 Cody West A Bishop Eustace
14:48 54 3 Women's JV/2nd 4+ 13 Roseanne Libretti   Bishop Eustace
15:06 57 1 Men's JV/2nd 4+ 14     Bishop Eustace
15:30 61 3 Men's JV/2nd 2x 16 Cody West   Bishop Eustace
Camden Catholic
Coach's Report
Time Race Bow Event Description Event Stroke ID
9:02 3 2 Women's Varsity Ltwt 4+ 23 Olivia Digerolamo   Camden Catholic
11:32 28 5 Men's Novice 1x 2 Christopher Fallon   Camden Catholic
11:52 31 2 Women's Novice 4+ 3 Allison Steck   Camden Catholic
12:16 34 5 Men's Novice 4+ 4 Shane Ruane   Camden Catholic
13:04 40 3 Women's Novice 8+ 7 Allison Steck   Camden Catholic
14:42 53 5 Women's JV/2nd 4+ 13 Joy Resor   Camden Catholic
15:06 57 2 Men's JV/2nd 4+ 14 Andrew Venafra   Camden Catholic
15:36 62 5 Women's JV/2nd 8+ 17 Samantha Magowan   Camden Catholic
Chaminade
Coach's Report
Time Race Bow Event Description Event Stroke ID
15:48 64 4 Men's JV/2nd 8+ 18 Ryan Mcdonough A Chaminade
15:54 65 6 Men's JV/2nd 8+ 18 Jack Corry B Chaminade
Collingswood HS
Coach's Report
Time Race Bow Event Description Event Stroke ID
9:44 10 6 Women's Varsity 4+ 27 Mara Jefferies   Collingswood HS
10:14 15 3 Men's Varsity 4+ 28 Nick Herzog   Collingswood HS
11:44 30 2 Women's Novice 4+ 3 Chelsey Allen   Collingswood HS
15:42 63 3 Women's JV/2nd 8+ 17 Brittany Tatum   Collingswood HS
Conestoga
Coach's Report
Time Race Bow Event Description Event Stroke ID
10:38 19 4 Men's Varsity 2x 30 Alex Deluccia   Conestoga
10:56 22 1 Women's Varsity 4x 33 Caroline Fregeau   Conestoga
11:26 27 5 Women's Novice 1x 1 Francesca Green   Conestoga
14:00 47 5 Women's Novice 4x 9     Conestoga
14:16 49 2 Men's Novice 4x 10 Mike Tucker A Conestoga
14:16 49 6 Men's Novice 4x 10 Richard Groves B Conestoga
15:18 59 3 Women's JV/2nd 2x 15 Sabrina Luthra   Conestoga
15:30 61 1 Men's JV/2nd 2x 16 Matthew Ikeler   Conestoga
16:00 66 3 Women's JV/2nd 4x 19 Marissa Caldwell A Conestoga
16:06 67 4 Women's JV/2nd 4x 19 Priyanka Kapadia B Conestoga
16:18 69 1 Men's JV/2nd 4x 20 Matthew Needles A Conestoga
16:24 70 1 Men's JV/2nd 4x 20 Christopher Connell B Conestoga
16:30 71 6 Women's Varsity Ltwt 2x 21 Shelby Johantgen   Conestoga
Fairfield Prep
Coach's Report
Time Race Bow Event Description Event Stroke ID
10:44 20 3 Men's Varsity 8+ 32 Daniel Kerrisk B Fairfield Prep
10:50 21 2 Men's Varsity 8+ 32 Brendan Doran A Fairfield Prep
13:28 43 3 Men's Novice 8+ 8 Daniel Boyle   Fairfield Prep
15:48 64 6 Men's JV/2nd 8+ 18 Brandon Kalker B Fairfield Prep
15:54 65 5 Men's JV/2nd 8+ 18 Nicholas Awad A Fairfield Prep
Fordham Prep
Coach's Report
Time Race Bow Event Description Event Stroke ID
9:26 7 2 Men's Varsity Ltwt 4+ 24 James Ramsawak   Fordham Prep
10:38 19 1 Men's Varsity 2x 30 Adrian Mansylla   Fordham Prep
10:50 21 5 Men's Varsity 8+ 32 Thomas Gerke   Fordham Prep
12:24 35 4 Men's Novice 4+ 4 Kyle O'Keefe   Fordham Prep
13:28 43 4 Men's Novice 8+ 8 Matthew Anderson A Fordham Prep
13:36 44 4 Men's Novice 8+ 8 Conor Downey B Fordham Prep
15:54 65 3 Men's JV/2nd 8+ 18 Mathew Coughlin   Fordham Prep
Freedom Rowers
Coach's Report
Time Race Bow Event Description Event Stroke ID
9:20 6 2 Men's Varsity Ltwt 4+ 24 Ian Mackenzie   Freedom Rowers
14:54 55 1 Men's JV/2nd 4+ 14 Christian Weishaar   Freedom Rowers
15:36 62 1 Women's JV/2nd 8+ 17 Michaela Beggins   Freedom Rowers
Friends Select
Coach's Report
Time Race Bow Event Description Event Stroke ID
11:02 23 5 Women's Varsity 4x 33 Sarah Labow   Friends Select
11:26 27 3 Women's Novice 1x 1 Emma  Vagnone   Friends Select
12:56 39 4 Men's Novice 2x 6 Matthew  Matusky   Friends Select
14:36 52 3 Men's JV/2nd 1x 12 Jacob Gardner-Rosen   Friends Select
16:24 70 3 Men's JV/2nd 4x 20 Oliver Ingram   Friends Select
GMS RC
Coach's Report
Time Race Bow Event Description Event Stroke ID
8:50 1 1 Men's Varsity Ltwt 2x 22 Matt Savino   GMS RC
10:32 18 2 Men's Varsity 2x 30 Eric Wessel   GMS RC
10:56 22 2 Women's Varsity 4x 33 Kim Hopewell   GMS RC
11:14 25 2 Men's Varsity 4x 34 Matt Savino   GMS RC
12:40 37 1 Women's Novice 2x 5 Jess Lagoie A GMS RC
12:48 38 5 Women's Novice 2x 5 Page Foss B GMS RC
14:16 49 4 Men's Novice 4x 10 Blaze Kelly   GMS RC
14:24 50 3 Women's JV/2nd 1x 11 Anna Kobayashi A GMS RC
14:24 50 4 Women's JV/2nd 1x 11 Celia Kohl B GMS RC
14:30 51 4 Men's JV/2nd 1x 12 Brendan Berg   GMS RC
15:12 58 4 Women's JV/2nd 2x 15 Christi Kowalczyk A GMS RC
15:18 59 5 Women's JV/2nd 2x 15 Molly Marcurio B GMS RC
15:24 60 2 Men's JV/2nd 2x 16 Justin Cromwell   GMS RC
Haddon Township
Coach's Report
Time Race Bow Event Description Event Stroke ID
9:38 9 1 Men's Varsity 1x 26 Greg Cuneo   Haddon Township
11:44 30 1 Women's Novice 4+ 3     Haddon Township
12:16 34 1 Men's Novice 4+ 4 Ryan Clark   Haddon Township
13:44 45 2 Women's Novice 4x 9 Julie Cippon   Haddon Township
14:30 51 5 Men's JV/2nd 1x 12 Dan Bowen   Haddon Township
16:00 66 4 Women's JV/2nd 4x 19 Mairead Mahoney A Haddon Township
16:06 67 1 Women's JV/2nd 4x 19 Katherine Anderson C Haddon Township
16:12 68 4 Women's JV/2nd 4x 19 Meredith Lapan B Haddon Township
16:54 75 2 Women's Varsity 1x 25 Claudia Loeber   Haddon Township
Hampton
Coach's Report
Time Race Bow Event Description Event Stroke ID
11:52 31 5 Women's Novice 4+ 3 Bridget Bianconi   Hampton
13:04 40 4 Women's Novice 8+ 7 Jessica Garver A Hampton
13:12 41 3 Women's Novice 8+ 7 Sarah Eichenlaub B Hampton
14:48 54 6 Women's JV/2nd 4+ 13 Samantha Finigan   Hampton
14:54 55 2 Men's JV/2nd 4+ 14 Chris Garver   Hampton
15:36 62 4 Women's JV/2nd 8+ 17 Jena Mckelvey   Hampton
Highlands RC
Coach's Report
Time Race Bow Event Description Event Stroke ID
9:50 11 5 Women's Varsity 4+ 27 Julia Cagney   Highlands RC
12:00 32 5 Women's Novice 4+ 3 Rebecca Sullinger   Highlands RC
12:08 33 2 Men's Novice 4+ 4 Alex Jason   Highlands RC
13:04 40 1 Women's Novice 8+ 7 Teressa Bryant A Highlands RC
13:12 41 5 Women's Novice 8+ 7 Jessica Sofen B Highlands RC
13:28 43 1 Men's Novice 8+ 8 Andrew Mcguy   Highlands RC
15:48 64 2 Men's JV/2nd 8+ 18 Mike Asch   Highlands RC
Horace Mann
Coach's Report
Time Race Bow Event Description Event Stroke ID
9:08 4 1 Women's Varsity Ltwt 4+ 23 Nicole Bleuel   Horace Mann
9:20 6 3 Men's Varsity Ltwt 4+ 24 Alec Sands   Horace Mann
9:56 12 4 Women's Varsity 4+ 27 Nicole Bleuel   Horace Mann
10:02 13 3 Men's Varsity 4+ 28 Alec Sands   Horace Mann
Iona Prep
Coach's Report
Time Race Bow Event Description Event Stroke ID
9:14 5 2 Men's Varsity Ltwt 4+ 24 Matt Molinski   Iona Prep
10:08 14 2 Men's Varsity 4+ 28 Teddy Truesdale A Iona Prep
12:08 33 4 Men's Novice 4+ 4 Tyler Sawyer   Iona Prep
15:00 56 4 Men's JV/2nd 4+ 14     Iona Prep
15:06 57 3 Men's JV/2nd 4+ 14 Connor Murphy   Iona Prep
Long Island RC
Coach's Report
Time Race Bow Event Description Event Stroke ID
9:08 4 4 Women's Varsity Ltwt 4+ 23  Courtney Purslow    Long Island RC
10:14 15 4 Men's Varsity 4+ 28  Erdal Kadioglu    Long Island RC
11:44 30 5 Women's Novice 4+ 3     Long Island RC
12:24 35 5 Men's Novice 4+ 4     Long Island RC
14:54 55 3 Men's JV/2nd 4+ 14     Long Island RC
15:06 57 4 Men's JV/2nd 4+ 14     Long Island RC
15:18 59 1 Women's JV/2nd 2x 15  Marissa Catalanotto    Long Island RC
Lower Merion
Coach's Report
Time Race Bow Event Description Event Stroke ID
9:08 4 3 Women's Varsity Ltwt 4+ 23 Aly Goldstein   Lower Merion
9:14 5 4 Men's Varsity Ltwt 4+ 24 James Buckmann   Lower Merion
9:50 11 6 Women's Varsity 4+ 27 Paulina Marcucci   Lower Merion
11:44 30 3 Women's Novice 4+ 3     Lower Merion
13:20 42 6 Women's Novice 8+ 7     Lower Merion
15:42 63 6 Women's JV/2nd 8+ 17     Lower Merion
Malvern Prep
Coach's Report
Time Race Bow Event Description Event Stroke ID
8:56 2 6 Men's Varsity Ltwt 2x 22 Dave Matasic   Malvern Prep
9:38 9 3 Men's Varsity 1x 26 Sean Lawler   Malvern Prep
10:38 19 6 Men's Varsity 2x 30 Dave Matasic   Malvern Prep
11:14 25 5 Men's Varsity 4x 34 Mike Donohue   Malvern Prep
11:32 28 2 Men's Novice 1x 2 Rob Smith B Malvern Prep
11:38 29 2 Men's Novice 1x 2 Julian Venonsky A Malvern Prep
12:56 39 3 Men's Novice 2x 6 Rob Smith   Malvern Prep
14:08 48 2 Men's Novice 4x 10 Nic Kilmer A Malvern Prep
14:16 49 3 Men's Novice 4x 10 Pat Allen B Malvern Prep
14:36 52 2 Men's JV/2nd 1x 12 Andrew Paisley   Malvern Prep
15:24 60 5 Men's JV/2nd 2x 16 Jack Buckley B Malvern Prep
15:30 61 4 Men's JV/2nd 2x 16 Alec Somers A Malvern Prep
16:24 70 4 Men's JV/2nd 4x 20 Dave Matasic   Malvern Prep
Mercy (OLMA)
Coach's Report
Time Race Bow Event Description Event Stroke ID
9:44 10 5 Women's Varsity 4+ 27 Stephanie Rocca   Mercy (OLMA)
13:12 41 6 Women's Novice 8+ 7 Emily Mcdonald   Mercy (OLMA)
14:48 54 1 Women's JV/2nd 4+ 13 Tori Gerhing   Mercy (OLMA)
17:30 81 2 Women's Varsity 8+ 31 Lilli O'Connell   Mercy (OLMA)
Moorestown
Coach's Report
Time Race Bow Event Description Event Stroke ID
9:02 3 5 Women's Varsity Ltwt 4+ 23 Kathleen Nixon   Moorestown
9:20 6 4 Men's Varsity Ltwt 4+ 24 Jake Laughlin   Moorestown
10:08 14 3 Men's Varsity 4+ 28 Dan Chance   Moorestown
10:50 21 4 Men's Varsity 8+ 32 James B. Currell   Moorestown
12:00 32 3 Women's Novice 4+ 3 Katherine Stevens   Moorestown
13:12 41 4 Women's Novice 8+ 7     Moorestown
13:20 42 2 Women's Novice 8+ 7     Moorestown
13:28 43 5 Men's Novice 8+ 8 Andrew Hendrickson   Moorestown
15:36 62 2 Women's JV/2nd 8+ 17 Hilary Lovett   Moorestown
15:48 64 3 Men's JV/2nd 8+ 18 Scott Shelley   Moorestown
17:30 81 5 Women's Varsity 8+ 31 Natalie Volpe   Moorestown
Mountain Lakes CC
Coach's Report
Time Race Bow Event Description Event Stroke ID
9:08 4 5 Women's Varsity Ltwt 4+ 23 Stephanie Ragland   Mountain Lakes CC
9:44 10 2 Women's Varsity 4+ 27 Abby Giffin   Mountain Lakes CC
10:14 15 5 Men's Varsity 4+ 28 John Boss   Mountain Lakes CC
12:00 32 4 Women's Novice 4+ 3 Jessica Grippaldi   Mountain Lakes CC
12:16 34 2 Men's Novice 4+ 4 Mike Scrivner A Mountain Lakes CC
12:24 35 1 Men's Novice 4+ 4 Cory M B Mountain Lakes CC
14:48 54 2 Women's JV/2nd 4+ 13 Stephanie Ragland   Mountain Lakes CC
14:54 55 5 Men's JV/2nd 4+ 14 John Boss A Mountain Lakes CC
15:06 57 5 Men's JV/2nd 4+ 14 John Fischer B Mountain Lakes CC
Navesink River
Coach's Report
Time Race Bow Event Description Event Stroke ID
11:02 23 2 Women's Varsity 4x 33 Carlyann Eggie B Navesink River
11:08 24 3 Women's Varsity 4x 33 Laura Grosso A Navesink River
11:14 25 3 Men's Varsity 4x 34 Ian Bamberger   Navesink River
13:52 46 5 Women's Novice 4x 9 Meredith Moller A Navesink River
14:00 47 2 Women's Novice 4x 9 Christina Bennett B Navesink River
14:08 48 1 Men's Novice 4x 10 Gavan Driscol   Navesink River
16:30 71 5 Women's Varsity Ltwt 2x 21 Laura Grosso   Navesink River
New Canaan
Coach's Report
Time Race Bow Event Description Event Stroke ID
8:50 1 5 Men's Varsity Ltwt 2x 22 Charlie Campbell B New Canaan
8:56 2 4 Men's Varsity Ltwt 2x 22 Alec Buckenheimer A New Canaan
9:38 9 2 Men's Varsity 1x 26 Roger Stone   New Canaan
10:32 18 1 Men's Varsity 2x 30 Matthew Jackson B New Canaan
10:32 18 4 Men's Varsity 2x 30 Benjamin Hoeft A New Canaan
10:56 22 4 Women's Varsity 4x 33 Marianne Hoeft   New Canaan
13:52 46 4 Women's Novice 4x 9 Gabrielle Ames   New Canaan
16:06 67 5 Women's JV/2nd 4x 19 Jennifer Decata A New Canaan
16:12 68 3 Women's JV/2nd 4x 19 Sarah Liffman B New Canaan
16:24 70 2 Men's JV/2nd 4x 20 Benjamin Hoeft   New Canaan
New York RA
Coach's Report
Time Race Bow Event Description Event Stroke ID
10:26 17 4 Women's Varsity 2x 29 Ally Gilmartin   New York RA
10:32 18 5 Men's Varsity 2x 30 Trevor Michaelson   New York RA
10:56 22 3 Women's Varsity 4x 33 Issabelle Gauthier A New York RA
11:14 25 4 Men's Varsity 4x 34  Sebastian Ryan    New York RA
12:32 36 1 Women's Novice 2x 5     New York RA
13:04 40 6 Women's Novice 8+ 7     New York RA
13:44 45 1 Women's Novice 4x 9     New York RA
14:00 47 3 Women's Novice 4x 9 Gggg Hhhh   New York RA
14:36 52 5 Men's JV/2nd 1x 12 Conor Carlucci   New York RA
15:12 58 3 Women's JV/2nd 2x 15 Aaa Aaa A New York RA
15:18 59 2 Women's JV/2nd 2x 15 Maddie Lindsey D New York RA
16:00 66 5 Women's JV/2nd 4x 19     New York RA
16:18 69 6 Men's JV/2nd 4x 20     New York RA
North Jersey
Coach's Report
Time Race Bow Event Description Event Stroke ID
12:40 37 4 Women's Novice 2x 5 Kira Kopacz   North Jersey
Nutley
Coach's Report
Time Race Bow Event Description Event Stroke ID
9:02 3 6 Women's Varsity Ltwt 4+ 23     Nutley
9:20 6 5 Men's Varsity Ltwt 4+ 24 Connor Blanz A Nutley
9:26 7 3 Men's Varsity Ltwt 4+ 24 Ralph Bartlow B Nutley
9:44 10 1 Women's Varsity 4+ 27 Kate Andrews   Nutley
14:42 53 3 Women's JV/2nd 4+ 13 Stephanie Ford   Nutley
15:00 56 2 Men's JV/2nd 4+ 14 Ryan Connor   Nutley
15:36 62 3 Women's JV/2nd 8+ 17 Ashley Varga   Nutley
Ocean City
Coach's Report
Time Race Bow Event Description Event Stroke ID
10:50 21 3 Men's Varsity 8+ 32 Robert Pullyblank   Ocean City
12:08 33 1 Men's Novice 4+ 4 Ed Albright   Ocean City
13:36 44 1 Men's Novice 8+ 8 Mark Newman   Ocean City
15:48 64 1 Men's JV/2nd 8+ 18 Colin Fahy B Ocean City
15:54 65 2 Men's JV/2nd 8+ 18 Zack Kooker A Ocean City
Pelham CRA
Coach's Report
Time Race Bow Event Description Event Stroke ID
9:02 3 1 Women's Varsity Ltwt 4+ 23 Chelsea Rodstrorm B Pelham CRA
9:08 4 2 Women's Varsity Ltwt 4+ 23 Shea Braumullar A Pelham CRA
9:32 8 3 Men's Varsity 1x 26 Corentin Morel   Pelham CRA
10:38 19 3 Men's Varsity 2x 30 Harry King   Pelham CRA
14:42 53 1 Women's JV/2nd 4+ 13 Cierra Howard   Pelham CRA
15:00 56 1 Men's JV/2nd 4+ 14 William Magnani   Pelham CRA
15:42 63 1 Women's JV/2nd 8+ 17 Nina Cooperman   Pelham CRA
15:54 65 1 Men's JV/2nd 8+ 18 Jake Brodski   Pelham CRA
17:30 81 1 Women's Varsity 8+ 31 Jessica Cacace   Pelham CRA
Penncrest
Coach's Report
Time Race Bow Event Description Event Stroke ID
11:38 29 4 Men's Novice 1x 2 Ben Madara   Penncrest
Pine-Richland
Coach's Report
Time Race Bow Event Description Event Stroke ID
9:50 11 4 Women's Varsity 4+ 27 Kate Jeffrey   Pine-Richland
10:02 13 5 Men's Varsity 4+ 28 Peter Dicocco   Pine-Richland
10:26 17 3 Women's Varsity 2x 29 Stephanie Zang   Pine-Richland
12:16 34 3 Men's Novice 4+ 4 John Matty   Pine-Richland
12:32 36 3 Women's Novice 2x 5     Pine-Richland
12:56 39 5 Men's Novice 2x 6 Jake Anna   Pine-Richland
Ridgewood HS
Coach's Report
Time Race Bow Event Description Event Stroke ID
8:50 1 3 Men's Varsity Ltwt 2x 22 James Bigos   Ridgewood HS
10:32 18 6 Men's Varsity 2x 30 Jake Sluis   Ridgewood HS
11:02 23 1 Women's Varsity 4x 33 Nancy Buckley   Ridgewood HS
11:20 26 2 Men's Varsity 4x 34 Josh Eager   Ridgewood HS
13:20 42 1 Women's Novice 8+ 7 Kristen  Smaila   Ridgewood HS
13:44 45 4 Women's Novice 4x 9 Megan Lothian B Ridgewood HS
13:52 46 2 Women's Novice 4x 9 Emily Dever A Ridgewood HS
14:08 48 4 Men's Novice 4x 10 Thomas Shea B Ridgewood HS
14:16 49 1 Men's Novice 4x 10 Nicholas Harold A Ridgewood HS
15:12 58 5 Women's JV/2nd 2x 15 Maggie Mccrudden   Ridgewood HS
15:24 60 1 Men's JV/2nd 2x 16 Ari Spetsieris A Ridgewood HS
15:30 61 6 Men's JV/2nd 2x 16 Nick Stanek B Ridgewood HS
15:42 63 5 Women's JV/2nd 8+ 17 Keara Fenzel   Ridgewood HS
16:12 68 5 Women's JV/2nd 4x 19 Nicole Chiaramonte   Ridgewood HS
16:18 69 3 Men's JV/2nd 4x 20 Robert Tedeschi B Ridgewood HS
16:24 70 5 Men's JV/2nd 4x 20 Gregory Caputo A Ridgewood HS
River RA
Coach's Report
Time Race Bow Event Description Event Stroke ID
9:32 8 1 Men's Varsity 1x 26 Liam Vermazen   River RA
11:02 23 4 Women's Varsity 4x 33 Kiera Foti B River RA
11:08 24 1 Women's Varsity 4x 33 Caroline Baratz A River RA
11:20 26 4 Men's Varsity 4x 34 Jake Lucas   River RA
12:56 39 6 Men's Novice 2x 6 Conlin Nagle   River RA
15:18 59 4 Women's JV/2nd 2x 15 Amelia Auman   River RA
16:06 67 3 Women's JV/2nd 4x 19     River RA
RowPittsburgh
Coach's Report
Time Race Bow Event Description Event Stroke ID
10:38 19 5 Men's Varsity 2x 30 Andre Kleijn   RowPittsburgh
14:30 51 1 Men's JV/2nd 1x 12 Alex Keiser B RowPittsburgh
14:36 52 4 Men's JV/2nd 1x 12 Andre Kleijn A RowPittsburgh
Sacred Heart
Coach's Report
Time Race Bow Event Description Event Stroke ID
10:20 16 2 Women's Varsity 2x 29 Lindsey Spry   Sacred Heart
12:40 37 2 Women's Novice 2x 5 Kelsey Williar   Sacred Heart
13:44 45 5 Women's Novice 4x 9 Tyler Mitchell   Sacred Heart
14:42 53 6 Women's JV/2nd 4+ 13 Kristin Keefer   Sacred Heart
16:12 68 1 Women's JV/2nd 4x 19 Grace Scorzetti   Sacred Heart
16:30 71 4 Women's Varsity Ltwt 2x 21 Giana Schena   Sacred Heart
16:54 75 4 Women's Varsity 1x 25 Regina Hayburn   Sacred Heart
Sagamore
Coach's Report
Time Race Bow Event Description Event Stroke ID
8:50 1 4 Men's Varsity Ltwt 2x 22 Will Burke A Sagamore
8:56 2 5 Men's Varsity Ltwt 2x 22  Reid Branston  B Sagamore
9:38 9 5 Men's Varsity 1x 26 Mike Nigro   Sagamore
10:20 16 5 Women's Varsity 2x 29 Stephanie Olson   Sagamore
11:02 23 3 Women's Varsity 4x 33 Alexandra Peseri   Sagamore
11:20 26 3 Men's Varsity 4x 34 Reid Branston   Sagamore
11:38 29 5 Men's Novice 1x 2 Gabe Rohrberg   Sagamore
12:48 38 3 Women's Novice 2x 5 Kate Schramm   Sagamore
13:52 46 3 Women's Novice 4x 9     Sagamore
14:08 48 5 Men's Novice 4x 10 Daniel Leask   Sagamore
14:30 51 3 Men's JV/2nd 1x 12 Sundeep Singh   Sagamore
15:30 61 5 Men's JV/2nd 2x 16 Gabe Rohrberg   Sagamore
16:18 69 2 Men's JV/2nd 4x 20 Sundeep Singh   Sagamore
16:30 71 3 Women's Varsity Ltwt 2x 21 Alexandra Peseri   Sagamore
16:54 75 3 Women's Varsity 1x 25 Dana Farley   Sagamore
Saugatuck RC
Coach's Report
Time Race Bow Event Description Event Stroke ID
8:50 1 6 Men's Varsity Ltwt 2x 22 A A A Saugatuck RC
8:56 2 1 Men's Varsity Ltwt 2x 22 Aaa Aaa B Saugatuck RC
9:02 3 4 Women's Varsity Ltwt 4+ 23 B B   Saugatuck RC
9:26 7 4 Men's Varsity Ltwt 4+ 24 B B   Saugatuck RC
9:38 9 6 Men's Varsity 1x 26 A A   Saugatuck RC
9:56 12 1 Women's Varsity 4+ 27 B B   Saugatuck RC
10:02 13 4 Men's Varsity 4+ 28 B B   Saugatuck RC
10:26 17 1 Women's Varsity 2x 29 Aa Aa   Saugatuck RC
10:32 18 3 Men's Varsity 2x 30 Aaa Aaa   Saugatuck RC
11:08 24 2 Women's Varsity 4x 33 Aa Aa   Saugatuck RC
11:20 26 5 Men's Varsity 4x 34 A A A Saugatuck RC
13:04 40 2 Women's Novice 8+ 7 B B   Saugatuck RC
13:36 44 3 Men's Novice 8+ 8 B B   Saugatuck RC
14:16 49 5 Men's Novice 4x 10 A A   Saugatuck RC
15:42 63 4 Women's JV/2nd 8+ 17 Bb Bb   Saugatuck RC
15:54 65 4 Men's JV/2nd 8+ 18 Bb Bb   Saugatuck RC
17:30 81 3 Women's Varsity 8+ 31 B B   Saugatuck RC
Shipley
Coach's Report
Time Race Bow Event Description Event Stroke ID
9:14 5 1 Men's Varsity Ltwt 4+ 24 Kit Norris   Shipley
9:32 8 2 Men's Varsity 1x 26 Jeff Ford   Shipley
9:56 12 5 Women's Varsity 4+ 27 Rachel Johnson   Shipley
11:52 31 3 Women's Novice 4+ 3 Sarah Neilson   Shipley
12:48 38 2 Women's Novice 2x 5 Piper Majors   Shipley
13:28 43 2 Men's Novice 8+ 8 Marc Molta   Shipley
14:42 53 4 Women's JV/2nd 4+ 13 Emily Carter   Shipley
15:06 57 6 Men's JV/2nd 4+ 14 Travis Rosenbluth   Shipley
16:18 69 5 Men's JV/2nd 4x 20 Christian Wedgwood   Shipley
South Jersey RC
Coach's Report
Time Race Bow Event Description Event Stroke ID
8:50 1 2 Men's Varsity Ltwt 2x 22 Henry Brasteter   South Jersey RC
9:56 12 2 Women's Varsity 4+ 27 Amanda Craig   South Jersey RC
11:08 24 5 Women's Varsity 4x 33 Gabrielle Cutler   South Jersey RC
13:20 42 3 Women's Novice 8+ 7 Jackie Callahan   South Jersey RC
13:36 44 6 Men's Novice 8+ 8 Nick Stavola   South Jersey RC
14:08 48 6 Men's Novice 4x 10     South Jersey RC
