Race #1, Men's Varsity Ltwt 2x
Event 22 Heat 1
Place Lane Name Team Time Split
1 5 Charlie Campbell New Canaan B 7:13.01
2 1 Matt Savino GMS RC 7:19.41 6.40
3 6 A A Saugatuck RC A 7:33.37 20.36
4 2 Henry Brasteter South Jersey RC 7:37.76 24.75
5 3 James Bigos Ridgewood HS 8:10.61 57.60
SCR 4 Will Burke Sagamore A
Race #2, Men's Varsity Ltwt 2x
Event 22 Heat 2
Place Lane Name Team Time Split
1 4 Alec Buckenheimer New Canaan A 7:19.56
2 6 Dave Matasic Malvern Prep 7:25.79 6.23
3 3 Jamie Mullins Wilmington Youth RA 7:28.83 9.27
4 2 Max Massey Bachelors 7:34.74 15.18
5 1 Aaa Aaa Saugatuck RC B 8:01.03 41.47
6 5 Reid Branston Sagamore B 8:32.90 1:13.34
Race #3, Women's Varsity Ltwt 4+
Event 23 Heat 1
Place Lane Name Team Time Split
1 2 Olivia Digerolamo Camden Catholic 8:28.04
2 6 Nutley 8:36.32 8.28
3 4 B B Saugatuck RC 8:38.57 10.53
4 5 Kathleen Nixon Moorestown 8:41.38 13.34
5 1 Chelsea Rodstrorm Pelham CRA B 9:07.54 39.50
6 3 Kathleen Schmidt Upper Merion 9:12.45 44.41
Race #4, Women's Varsity Ltwt 4+
Event 23 Heat 2
Place Lane Name Team Time Split
1 3 Aly Goldstein Lower Merion 8:36.01
2 2 Shea Braumullar Pelham CRA A 8:58.94 22.93
3 5 Stephanie Ragland Mountain Lakes CC 9:03.01 27.00
4 4 Courtney Purslow Long Island RC 9:12.51 36.50
5 6 Haddon Township 9:13.95 37.94
6 1 Nicole Bleuel Horace Mann 9:55.86 1:19.85
Race #5, Men's Varsity Ltwt 4+
Event 24 Heat 1
Place Lane Name Team Time Split
1 4 James Buckmann Lower Merion 7:16.06
2 1 Kit Norris Shipley 7:20.41 4.35
3 3 Brian Mccarthy St. John Baptist 7:25.49 9.43
4 2 Matt Molinski Iona Prep 8:07.85 51.79
5 5 Dante Deannuntis Wilmington Youth RA 8:21.40 1:05.34
SCR 6 Lower Merion B
Race #6, Men's Varsity Ltwt 4+
Event 24 Heat 2
Place Lane Name Team Time Split
1 5 Connor Blanz Nutley A 7:48.10
2 4 Jake Laughlin Moorestown 7:55.40 7.30
3 1 Haddon Township 7:59.58 11.48
4 3 Alec Sands Horace Mann 8:36.79 48.69
5 2 Ian Mackenzie Freedom Rowers 9:19.40 1:31.30
Race #7, Men's Varsity Ltwt 4+
Event 24 Heat 3
Place Lane Name Team Time Split
1 4 B B Saugatuck RC 7:41.08
2 5 Eric Ziegler St. Pauls Boys 7:44.37 3.29
3 3 Ralph Bartlow Nutley B 7:52.53 11.45
4 2 James Ramsawak Fordham Prep 8:53.71 1:12.63
SCR 1 Lower Merion C
Race #8, Men's Varsity 1x
Event 26 Heat 1
Place Lane Name Team Time Split
1 6 Conrad Dobrowolsky Vsculls A 8:14.40
2 3 Corentin Morel Pelham CRA 8:20.90 6.50
3 5 Jake Han Unaffiliated .. 8:25.06 10.66
4 4 Jonathan Walsh Bachelors 8:29.76 15.36
5 1 Liam Vermazen River RA 8:58.61 44.21
6 2 Jeff Ford Shipley 9:42.81 1:28.41
Race #9, Men's Varsity 1x
Event 26 Heat 2
Place Lane Name Team Time Split
1 4 Christopher Massey Vsculls B 8:13.03
2 6 A A Saugatuck RC 8:14.45 1.42
3 1 Greg Cuneo Haddon Township 8:15.23 2.20
4 3 Sean Lawler Malvern Prep 8:21.98 8.95
5 5 Mike Nigro Sagamore 8:37.74 24.71
DNF 2 Roger Stone New Canaan
Race #10, Women's Varsity 4+
Event 27 Heat 1
Place Lane Name Team Time Split
1 3 Megan Addalli Upper Merion A 8:28.18
2 4 Elizabeth Connolly Wilmington Youth RA 8:31.05 2.87
3 1 Kate Andrews Nutley 8:41.64 13.46
4 6 Mara Jefferies Collingswood HS 8:44.84 16.66
5 5 Stephanie Rocca Mercy (OLMA) 9:17.75 49.57
SCR 2 Abby Giffin Mountain Lakes CC
Race #11, Women's Varsity 4+
Event 27 Heat 2
Place Lane Name Team Time Split
1 5 Julia Cagney Highlands RC 8:26.52
2 1 Caroline Fields St. Pauls Girls 8:39.97 13.45
3 6 Samantha Finigan Hampton 9:07.86 41.34
4 4 Kate Jeffrey Pine-Richland 9:10.75 44.23
5 3 Shannon Soper St. John Baptist 9:58.92 1:32.40
DNF 2 Crystal Moll Upper Merion B
Race #12, Women's Varsity 4+
Event 27 Heat 3
Place Lane Name Team Time Split
1 1 Paulina Marcucci Lower Merion 8:27.02
2 3 Cory Berg Annapolis Juniors 8:32.27 5.25
3 5 Rachel Johnson Shipley 8:40.34 13.32
4 2 Amanda Craig South Jersey RC 8:59.03 32.01
5 4 Nicole Bleuel Horace Mann 9:30.19 1:03.17
Race #13, Men's Varsity 4+
Event 28 Heat 1
Place Lane Name Team Time Split
1 4 B B Saugatuck RC 7:19.05
2 2 Christian Bergbauer Wilmington Youth RA 7:23.02 3.97
3 1 Richard Farrell Upper Merion 7:39.34 20.29
4 5 Peter Dicocco Pine-Richland 8:38.15 1:19.10
SCR 3 Alec Sands Horace Mann
Race #14, Men's Varsity 4+
Event 28 Heat 2
Place Lane Name Team Time Split
1 4 Tim Broughton St. Pauls Boys 7:09.29
2 2 Teddy Truesdale Iona Prep A 7:23.78 14.49
3 5 Andrew Santose St. John Baptist A 7:51.73 42.44
4 1 Andrew Butler Annapolis Juniors 8:14.40 1:05.11
5 3 Dan Chance Moorestown 8:42.39 1:33.10
Race #15, Men's Varsity 4+
Event 28 Heat 3
Place Lane Name Team Time Split
1 2 Joe Walsh St. John Baptist B 7:21.09
2 5 John Boss Mountain Lakes CC 7:54.90 33.81
3 4 Erdal Kadioglu Long Island RC 8:30.34 1:09.25
DNS 3 Nick Herzog Collingswood HS
Race #16, Women's Varsity 2x
Event 29 Heat 1
Place Lane Name Team Time Split
1 3 Obrian Christine St. John Baptist 8:17.08
2 1 Mollie Cusack Bachelors 8:39.39 22.31
3 2 Lindsey Spry Sacred Heart 8:49.75 32.67
4 4 Ellen Cesceski Baltimore RC B 9:26.72 1:09.64
5 5 Stephanie Olson Sagamore 9:45.55 1:28.47
Race #17, Women's Varsity 2x
Event 29 Heat 2
Place Lane Name Team Time Split
1 2 Tory Gordon Swan Creek RC 8:41.30
2 1 Aa Aa Saugatuck RC 8:48.38 7.08
3 4 Ally Gilmartin New York RA 9:02.78 21.48
4 5 Sara Sherrer Baltimore RC A 9:14.35 33.05
5 3 Stephanie Zang Pine-Richland 9:15.16 33.86
Race #18, Men's Varsity 2x
Event 30 Heat 1
Place Lane Name Team Time Split
1 3 Aaa Aaa Saugatuck RC 7:37.09
2 2 Eric Wessel GMS RC 7:42.05 4.96
3 4 Benjamin Hoeft New Canaan A 7:52.75 15.66
4 5 Trevor Michaelson New York RA 8:33.58 56.49
5 1 New York RA B 9:27.76 1:50.67
Race #19, Men's Varsity 2x
Event 30 Heat 2
Place Lane Name Team Time Split
1 5 Andre Kleijn RowPittsburgh 7:16.08
2 1 Jake Sluis Ridgewood HS 7:28.79 12.71
3 4 Dave Matasic Malvern Prep 7:43.29 27.21
4 3 Harry King Pelham CRA 7:59.45 43.37
SCR 2 Conrad Dobrowolsky Vsculls
Race #20, Men's Varsity 8+
Event 32 Heat 1
Place Lane Name Team Time Split
1 2 Matt Klepacki Upper Merion 6:52.27
2 1 Lower Merion 7:02.48 10.21
3 3 Daniel Kerrisk Fairfield Prep B 7:23.31 31.04
4 5 Nicholas Rzepski Wilmington Youth RA 7:31.71 39.44
SCR 4 Brian Wojcik Bishop Eustace
Race #21, Men's Varsity 8+
Event 32 Heat 2
Place Lane Name Team Time Split
1 3 Robert Pullyblank Ocean City 6:21.03
2 4 James B. Currell Moorestown 6:47.52 26.49
3 2 Brendan Doran Fairfield Prep A 6:53.26 32.23
4 5 Thomas Gerke Fordham Prep 6:59.28 38.25
5 1 Lower Merion 7:10.78 49.75
Race #23, Women's Varsity 4x
Event 33 Heat 2
Place Lane Name Team Time Split
1 6 Issabelle Gauthier New York RA 7:59.06
2 4 Marianne Hoeft New Canaan 8:05.04 5.98
3 1 Nancy Buckley Ridgewood HS 8:18.01 18.95
4 5 Sarah Labow Friends Select 8:57.13 58.07
5 2 Carlyann Eggie Navesink River B 9:04.89 1:05.83
SCR 3 Alexandra Peseri Sagamore
Race #24, Women's Varsity 4x
Event 33 Heat 3
Place Lane Name Team Time Split
1 1 Kim Hopewell GMS RC 7:16.04
2 2 Aa Aa Saugatuck RC 7:35.40 19.36
3 5 Kelsey Wilson South Jersey RC 7:49.80 33.76
4 3 Laura Grosso Navesink River A 8:04.90 48.86
5 6 Mary Mosier St. John Baptist 8:36.02 1:19.98
SCR 4 Ainsley Lastner Bachelors
Race #25, Men's Varsity 4x
Event 34 Heat 1
Place Lane Name Team Time Split
1 5 Mike Donohue Malvern Prep 6:43.07
2 4 Sebastian Ryan New York RA 6:51.09 8.02
3 2 Matt Savino GMS RC 6:51.43 8.36
4 3 Ian Bamberger Navesink River 7:28.87 45.80
Race #26, Men's Varsity 4x
Event 34 Heat 2
Place Lane Name Team Time Split
1 1 New Canaan 6:53.08
2 4 Jake Lucas River RA 7:00.49 7.41
3 5 A A Saugatuck RC A 7:10.10 17.02
4 2 Josh Eager Ridgewood HS 7:15.86 22.78
SCR 3 Reid Branston Sagamore
Race #27, Women's Novice 1x
Event 1 Final
Place Lane Name Team Time Split
1 2 Anna Vrazo Bachelors 10:03.08
2 3 Emma Vagnone Friends Select 10:21.64 18.56
3 4 Shannon Dennington Vsculls 10:25.23 22.15
4 5 Francesca Green Conestoga 10:57.13 54.05
Race #28, Men's Novice 1x
Event 2 Final B
Place Lane Name Team Time Split
1 3 David Kocher Bachelors 9:05.07
2 2 Rob Smith Malvern Prep B 9:45.79 40.72
3 1 Nick Paldalski Baltimore RC B 10:10.31 1:05.24
SCR 4 James Freeman Iii Baltimore RC A
SCR 5 Christopher Fallon Camden Catholic
Race #29, Men's Novice 1x
Event 2 Final
Place Lane Name Team Time Split
1 3 Grigorios PapadourakisBishop Eustace 8:25.20
2 5 Gabe Rohrberg Sagamore 8:38.27 13.07
3 4 Ben Madara Penncrest 8:58.89 33.69
4 2 Julian Venonsky Malvern Prep A 9:25.03 59.83
SCR 1 South Jersey RC
Race #30, Women's Novice 4+
Event 3 Final C
Place Lane Name Team Time Split
1 2 Chelsey Allen Collingswood HS 9:04.09
2 4 Bianka Patsalos-Fox Unity RC A 9:31.03 26.94
3 5 Long Island RC 10:17.16 1:13.07
SCR 1 Haddon Township
Race #31, Women's Novice 4+
Event 3 Final B
Place Lane Name Team Time Split
1 4 Gillian Fitzpatrick Wilmington Youth RA 8:56.36
2 5 Bridget Bianconi Hampton 9:00.90 4.54
3 2 Allison Steck Camden Catholic 9:13.86 17.50
4 3 Sarah Neilson Shipley 9:33.45 37.09
EXC 1 Leah Greer Unity RC B
Race #32, Women's Novice 4+
Event 3 Final
Place Lane Name Team Time Split
1 3 Katherine Stevens Moorestown 8:48.60
2 5 Rebecca Sullinger Highlands RC 9:21.06 32.46
3 2 Upper Merion 9:34.93 46.33
4 4 Jessica Grippaldi Mountain Lakes CC 10:07.82 1:19.22
Race #33, Men's Novice 4+
Event 4 Final C
Place Lane Name Team Time Split
1 2 Alex Jason Highlands RC 8:27.50
2 6 South Jersey RC 8:41.27 13.77
3 1 Ed Albright Ocean City 9:04.90 37.40
4 5 Max Fraizer Baltimore RC 10:11.43 1:43.93
DNS 4 Tyler Sawyer Iona Prep
SCR 3 Darren Mcilvaine Upper Merion
Race #34, Men's Novice 4+
Event 4 Final B
Place Lane Name Team Time Split
1 4 Mark Longacre Wilmington Youth RA 7:45.02
2 1 Ryan Clark Haddon Township 7:47.52 2.50
3 5 Shane Ruane Camden Catholic 8:23.82 38.80
4 2 Mike Scrivner Mountain Lakes CC A 8:40.56 55.54
5 3 John Matty Pine-Richland 9:41.19 1:56.17
Race #35, Men's Novice 4+
Event 4 Final
Place Lane Name Team Time Split
1 3 Bishop Eustace 8:09.30
2 5 Long Island RC 8:17.70 8.40
3 2 Upper Merion 8:29.76 20.46
4 4 Kyle O'Keefe Fordham Prep 9:15.19 1:05.89
SCR 1 Cory M Mountain Lakes CC B
Race #36, Women's Novice 2x
Event 5 Final C
Place Lane Name Team Time Split
1 2 Cory Waters Bachelors A 9:12.40
2 3 Pine-Richland 9:36.28 23.88
3 1 New York RA 9:39.84 27.44
4 5 Amelia Phillips Bachelors D 10:03.31 50.91
5 4 Carley Beckman Unity RC 13:10.64 3:58.24
Race #37, Women's Novice 2x
Event 5 Final B
Place Lane Name Team Time Split
1 2 Kelsey Williams Sacred Heart 9:02.30
2 1 Jess Lagoie GMS RC A 9:49.67 47.37
3 4 Kira Kopacz North Jersey 9:57.64 55.34
4 3 Morgan Schreck Bachelors B 10:36.55 1:34.25
5 5 Grace Reilly Bachelors E 10:51.11 1:48.81
Race #38, Women's Novice 2x
Event 5 Final
Place Lane Name Team Time Split
1 2 Piper Majors Shipley 9:37.00
2 4 Kelsey O'Brien Bachelors C 9:49.84 12.84
3 5 Page Foss GMS RC B 10:11.72 34.72
SCR 3 Kate Schramm Sagamore
Race #39, Men's Novice 2x
Event 6 Final
Place Lane Name Team Time Split
1 2 Gerben Scherpbier Bachelors 8:04.63
2 1 Austin Basile Bishop Eustace 8:18.25 13.62
3 5 Jake Anna Pine-Richland 8:34.89 30.26
4 6 Conlin Nagle River RA 8:52.12 47.49
5 3 Rob Smith Malvern Prep 8:59.20 54.57
6 4 Matthew Matusky Friends Select 9:26.47 1:21.84
Race #40, Women's Novice 8+
Event 7 Final C
Place Lane Name Team Time Split
1 2 B B Saugatuck RC 8:17.90
2 6 New Canaan 8:50.57 32.67
3 3 Allison Steck Camden Catholic 9:29.76 1:11.86
4 4 Jessica Garver Hampton A 9:40.92 1:23.02
5 1 Teressa Bryant Highlands RC A 10:16.26 1:58.36
SCR 5 Bishop Eustace
Race #41, Women's Novice 8+
Event 7 Final B
Place Lane Name Team Time Split
1 4 Moorestown 8:07.10
2 3 Sarah Eichenlaub Hampton B 8:10.91 3.81
3 6 Emily Mcdonald Mercy (OLMA) 8:33.09 25.99
4 2 Maggie Seymour St. Pauls Girls 8:36.07 28.97
5 5 Jessica Sofen Highlands RC B 9:21.00 1:13.90
SCR 1 Bishop Eustace
Race #42, Women's Novice 8+
Event 7 Final
Place Lane Name Team Time Split
1 3 Jackie Callahan South Jersey RC 8:02.50
2 6 Lower Merion 8:26.74 24.24
3 2 Moorestown 8:42.74 40.24
4 4 Molly Hanna Annapolis Juniors 9:03.56 1:01.06
5 1 Kristen Smaila Ridgewood HS 9:09.85 1:07.35
SCR 5 Capri Carter Wilmington Youth RA
Race #43, Men's Novice 8+
Event 8 Final B
Place Lane Name Team Time Split
1 5 Andrew Hendrickson Moorestown 7:06.08
2 2 Marc Molta Shipley 7:20.20 14.12
3 6 Ben Laking Annapolis Juniors 7:23.76 17.68
4 3 Daniel Boyle Fairfield Prep 7:32.09 26.01
5 1 Andrew Mcguy Highlands RC 8:12.69 1:06.61
6 4 Matthew Anderson Fordham Prep A 9:31.16 2:25.08
Race #44, Men's Novice 8+
Event 8 Final
Place Lane Name Team Time Split
1 1 Mark Newman Ocean City 6:54.74
2 5 David Coleman St. Pauls Boys 7:06.48 11.74
3 6 Nick Stavola South Jersey RC 7:12.49 17.75
4 3 B B Saugatuck RC 7:35.17 40.43
5 2 Brian Cortes Wilmington Youth RA 8:30.57 1:35.83
6 4 Conor Downey Fordham Prep B 9:09.93 2:15.19
Race #45, Women's Novice 4x
Event 9 Final C
Place Lane Name Team Time Split
1 2 Julie Cippon Haddon Township 8:17.07
2 5 Tyler Mitchell Sacred Heart 8:49.86 32.79
3 3 Abigail Lowe Bachelors D 9:18.42 1:01.35
4 1 New York RA 9:21.84 1:04.77
5 4 Megan Lothian Ridgewood HS B 9:44.08 1:27.01
Race #46, Women's Novice 4x
Event 9 Final B
Place Lane Name Team Time Split
1 4 Gabrielle Ames New Canaan 8:29.63
2 3 Sagamore 8:46.36 16.73
3 1 Cassandra Kyraizis Bachelors C 9:17.06 47.43
4 5 Meredith Moller Navesink River A 9:25.61 55.98
5 2 Emily Dever Ridgewood HS A 9:29.18 59.55
Race #47, Women's Novice 4x
Event 9 Final
Place Lane Name Team Time Split
1 5 Conestoga 8:23.40
2 4 Victoria Angelucci Bachelors A 8:32.60 9.20
3 1 Kylie Degrouchy Bachelors B 8:54.07 30.67
4 3 Gggg Hhhh New York RA 9:00.81 37.41
5 2 Christina Bennett Navesink River B 9:33.84 1:10.44
Race #48, Men's Novice 4x
Event 10 Final B
Place Lane Name Team Time Split
1 2 Nic Kilmer Malvern Prep A 7:52.50
2 3 Andrew Huemmler Bachelors 8:20.27 27.77
3 1 Gavan Driscol Navesink River 8:57.80 1:05.30
4 4 Thomas Shea Ridgewood HS B 9:35.71 1:43.21
SCR 5 Daniel Leask Sagamore
SCR 6 South Jersey RC
Race #49, Men's Novice 4x
Event 10 Final
Place Lane Name Team Time Split
1 2 Mike Tucker Conestoga A 7:13.50
2 3 Pat Allen Malvern Prep B 7:27.57 14.07
3 5 A A Saugatuck RC 7:42.61 29.11
4 4 Blaze Kelly GMS RC 8:04.40 50.90
5 6 Richard Groves Conestoga B 8:15.66 1:02.16
6 1 Nicholas Harold Ridgewood HS A 9:14.32 2:00.82
Race #50, Women's JV/2nd 1x
Event 11 Final
Place Lane Name Team Time Split
1 3 Anna Kobayashi GMS RC A 8:58.25
2 4 Celia Kohl GMS RC B 9:00.83 2.58
Race #51, Men's JV/2nd 1x
Event 12 Final B
Place Lane Name Team Time Split
1 6 Evan Centala Wyandotte BC 8:08.40
2 1 Alex Keiser RowPittsburgh B 8:13.03 4.63
3 3 Sundeep Singh Sagamore 8:38.25 29.85
4 2 Robert Caderas Long Island RC 8:39.34 30.94
5 5 Dan Bowen Haddon Township 9:19.19 1:10.79
DNS 4 Brendan Berg GMS RC
Race #52, Men's JV/2nd 1x
Event 12 Final
Place Lane Name Team Time Split
1 4 Andre Kleijn RowPittsburgh A 7:52.00
2 1 Cody West Long Island RC 8:00.66 8.66
3 3 Jacob Gardner-Rosen Friends Select 8:06.55 14.55
4 6 Tom Dove South Jersey RC 8:13.95 21.95
5 2 Andrew Paisley Malvern Prep 8:26.18 34.18
6 5 Conor Carlucci New York RA 8:59.06 1:07.06
Race #53, Women's JV/2nd 4+
Event 13 Final B
Place Lane Name Team Time Split
1 3 Stephanie Ford Nutley 8:29.02
2 6 Kristin Keefer Sacred Heart 8:45.06 16.04
3 4 Emily Carter Shipley 8:46.55 17.53
4 2 Victoria Bogden Baltimore RC 9:25.23 56.21
SCR 5 Joy Resor Camden Catholic
SCR 1 Cierra Howard Pelham CRA
Race #54, Women's JV/2nd 4+
Event 13 Final
Place Lane Name Team Time Split
1 6 Lower Merion 8:36.38
2 5 Julia Kirkpatrick Wilmington Youth RA 8:53.29 16.91
3 4 Aislinn Woessner St. Pauls Girls 9:04.19 27.81
4 1 Tori Gerhing Mercy (OLMA) 9:09.18 32.80
5 3 Roseanne Libretti Long Island RC 11:22.80 2:46.42
SCR 2 Stephanie Ragland Mountain Lakes CC
Race #55, Men's JV/2nd 4+
Event 14 Final C
Place Lane Name Team Time Split
1 6 Steve Smith St. Pauls Boys 7:32.07
2 3 E. Kadioglu Long Island RC A 7:42.41 10.34
3 1 Christian Weishaar Freedom Rowers 7:56.63 24.56
4 5 John Boss Mountain Lakes CC A 8:06.24 34.17
5 2 Chris Garver Hampton 8:08.08 36.01
6 4 Iona 8:50.12 1:18.05
Race #56, Men's JV/2nd 4+
Event 14 Final B
Place Lane Name Team Time Split
1 2 Ryan Connor Nutley 7:38.00
2 5 Upper Merion 8:02.20 24.20
3 6 St. John Baptist 8:25.96 47.96
4 1 William Magnani Pelham CRA 8:29.95 51.95
5 4 Iona Prep B 8:30.31 52.31
6 3 Jc Fennell Baltimore RC 8:42.49 1:04.49
Race #57, Men's JV/2nd 4+
Event 14 Final
Place Lane Name Team Time Split
1 6 Travis Rosenbluth Shipley 7:22.09
2 3 Connor Murphy Iona Prep A 7:40.41 18.32
3 2 Andrew Venafra Camden Catholic 7:46.48 24.39
4 4 R. Caderas Long Island RC B 8:54.37 1:32.28
5 5 John Fischer Mountain Lakes CC B 9:16.62 1:54.53
SCR 1 Bishop Eustace
Race #58, Women's JV/2nd 2x
Event 15 Final B
Place Lane Name Team Time Split
1 5 Maggie Mccrudden Ridgewood HS 8:38.05
2 4 Christi Kowalczyk GMS RC A 8:47.13 9.08
3 2 Kaitlyn Dennington Vsculls 8:56.35 18.30
4 3 Aaa Aaa New York RA A 10:38.05 2:00.00
Race #59, Women's JV/2nd 2x
Event 15 Final
Place Lane Name Team Time Split
1 1 Marissa Catalanotto Long Island RC 9:02.04
2 5 Molly Marcurio GMS RC B 9:17.56 15.52
3 4 Amelia Auman River RA 9:49.56 47.52
DNS 2 Maddie Lindsey New York RA D
Race #60, Men's JV/2nd 2x
Event 16 Final B
Place Lane Name Team Time Split
1 5 Jack Buckley Malvern Prep B 7:24.03
2 6 Matthew Jackson New Canaan 7:33.51 9.48
3 4 John Ashton Swan Creek RC 7:39.27 15.24
4 2 Justin Cromwell GMS RC 7:46.01 21.98
5 1 Ari Spetsieris Ridgewood HS A 8:13.71 49.68
6 3 Dante Chestnut Baltimore RC 8:34.54 1:10.51
Race #61, Men's JV/2nd 2x
Event 16 Final
Place Lane Name Team Time Split
1 4 Alec Somers Malvern Prep A 7:38.02
2 5 Gabe Rohrberg Sagamore 7:59.55 21.53
3 2 Casey Rivers Wilmington Youth RA 8:01.73 23.71
4 3 Cody West Long Island RC 8:12.86 34.84
5 6 Nick Stanek Ridgewood HS B 9:00.09 1:22.07
Race #62, Women's JV/2nd 8+
Event 17 Final B
Place Lane Name Team Time Split
1 5 Samantha Magowan Camden Catholic 7:19.22
2 3 Ashley Varga Nutley 7:26.59 7.37
3 2 Hilary Lovett Moorestown 7:50.67 31.45
4 1 Michaela Beggins Freedom Rowers 7:53.18 33.96
5 6 St. John Baptist 7:56.17 36.95
6 4 Jena Mckelvey Hampton 8:12.61 53.39
Race #63, Women's JV/2nd 8+
Event 17 Final
Place Lane Name Team Time Split
1 4 Bb Bb Saugatuck RC 7:46.04
2 5 Keara Fenzel Ridgewood HS 7:47.21 1.17
3 2 Maddy Berg Annapolis Juniors 7:58.61 12.57
4 3 Brittany Tatum Collingswood HS 8:17.06 31.02
5 6 Lower Merion 8:22.25 36.21
6 1 Nina Cooperman Pelham CRA 9:13.92 1:27.88
Race #64, Men's JV/2nd 8+
Event 18 Final B
Place Lane Name Team Time Split
1 3 Scott Shelley Moorestown 6:31.02
2 1 Colin Fahy Ocean City B 6:35.22 4.20
3 5 Andrew Butler Annapolis Juniors 7:04.67 33.65
4 4 Ryan Mcdonough Chaminade A 7:13.70 42.68
5 6 Brandon Kalker Fairfield Prep B 8:30.66 1:59.64
6 2 Mike Asch Highlands RC 8:53.51 2:22.49
Race #65, Men's JV/2nd 8+
Event 18 Final
Place Lane Name Team Time Split
1 2 Zack Kooker Ocean City A 6:22.08
2 3 Mathew Coughlin Fordham Prep 6:34.45 12.37
3 4 Bb Bb Saugatuck RC 6:39.20 17.12
4 5 Nicholas Awad Fairfield Prep A 7:35.71 1:13.63
5 1 Jake Brodski Pelham CRA 8:14.36 1:52.28
6 6 Jack Corry Chaminade B 8:25.23 2:03.15
Race #66, Women's JV/2nd 4x
Event 19 Final C
Place Lane Name Team Time Split
1 4 Mairead Mahoney Haddon Township A 7:54.83
2 5 New York RA B 8:25.75 30.92
3 2 Ellen Cescewski Baltimore RC 9:38.82 1:43.99
4 1 New York RA A 10:20.39 2:25.56
Race #67, Women's JV/2nd 4x
Event 19 Final B
Place Lane Name Team Time Split
1 5 Jennifer Decata New Canaan A 7:58.53
2 2 Erin Haggerty Bachelors B 8:30.93 32.40
3 3 River RA 8:43.49 44.96
4 1 Katherine Anderson Haddon Township C 9:01.74 1:03.21
Race #68, Women's JV/2nd 4x
Event 19 Final
Place Lane Name Team Time Split
1 1 Grace Scorzetti Sacred Heart 7:53.04
2 4 Meredith Lapan Haddon Township B 8:16.02 22.98
3 5 Nicole Chiaramonte Ridgewood HS 8:31.14 38.10
4 2 Rebecca Marion Bachelors A 8:33.80 40.76
5 3 Sarah Liffman New Canaan B 8:38.47 45.43
Race #69, Men's JV/2nd 4x
Event 20 Final B
Place Lane Name Team Time Split
1 5 Christian Wedgwood Shipley 7:08.09
2 6 New York RA 7:16.78 8.69
3 4 Jeremy Somani Bachelors 7:18.52 10.43
4 3 Robert Tedeschi Ridgewood HS B 7:45.43 37.34
DNS 2 Sundeep Singh Sagamore
Race #70, Men's JV/2nd 4x
Event 20 Final
Place Lane Name Team Time Split
1 2 Nick Howard New Canaan 7:09.25
2 6 Matthew Brodkin South Jersey RC 7:12.64 3.39
3 5 Gregory Caputo Ridgewood HS A 7:13.73 4.48
4 4 Dave Matasic Malvern Prep 7:19.83 10.58
5 3 Oliver Ingram Friends Select 7:33.81 24.56
Race #71, Women's Varsity Ltwt 2x
Event 21 Final
Place Lane Name Team Time Split
1 4 Giana Schena Sacred Heart 8:29.09
2 2 Abigail Boyd Bachelors 8:42.48 13.39
3 5 Laura Grosso Navesink River 8:58.18 29.09
4 1 Emily Bogdan Baltimore RC 9:12.27 43.18
5 3 Alexandra Peseri Sagamore 9:38.77 1:09.68
Race #72, Men's Varsity Ltwt 2x
Event 22 Final
Place Lane Name Team Time Split
1 4 Alec Buckenheimer New Canaan A 6:57.00
2 3 Charlie Campbell New Canaan B 7:03.92 6.92
3 2 Dave Matasic Malvern Prep 7:09.10 12.10
4 6 Jamie Mullins Wilmington Youth RA 7:29.89 32.89
5 5 Matt Savino GMS RC 7:32.25 35.25
6 1 A A Saugatuck RC A 7:38.22 41.22
Race #73, Women's Varsity Ltwt 4+
Event 23 Final
Place Lane Name Team Time Split
1 4 Aly Goldstein Lower Merion 8:11.10
2 3 Olivia Digerolamo Camden Catholic 8:21.80 10.70
3 1 B B Saugatuck RC 8:30.45 19.35
4 5 Nutley 8:39.98 28.88
5 2 Shea Braumullar Pelham CRA A 8:56.96 45.86
6 6 Stephanie Ragland Mountain Lakes CC 9:06.44 55.34
Race #74, Men's Varsity Ltwt 4+
Event 24 Final
Place Lane Name Team Time Split
1 5 Kit Norris Shipley 6:51.70
2 3 James Buckmann Lower Merion 6:53.37 1.67
3 6 Eric Ziegler St. Pauls Boys 7:19.21 27.51
4 4 Connor Blanz Nutley A 7:24.12 32.42
5 1 Jake Laughlin Moorestown 7:35.80 44.10
6 2 B B Saugatuck RC 7:39.65 47.95
Race #75, Women's Varsity 1x
Event 25 Final
Place Lane Name Team Time Split
1 6 Nicole Bielauwski Friends Academy 8:23.67
2 1 Ann Mulholland Bachelors A 8:32.45 8.78
3 3 G Cutler South Jersey RC 8:38.27 14.60
4 5 Agne Pakalniskyte Baltimore RC 9:03.28 39.61
5 2 Claudia Loeber Haddon Township 9:28.77 1:05.10
DNS 4 Regina Hayburn Sacred Heart
Race #76, Men's Varsity 1x
Event 26 Final
Place Lane Name Team Time Split
1 3 Conrad Dobrowolsky Vsculls A 7:43.90
2 5 Corentin Morel Pelham CRA 7:49.81 5.91
3 6 Greg Cuneo Haddon Township 7:50.26 6.36
4 1 Jake Han Unaffiliated .. 8:00.15 16.25
5 2 A A Saugatuck RC 8:05.96 22.06
6 4 Christopher Massey Vsculls B 8:08.52 24.62
Race #77, Women's Varsity 4+
Event 27 Final
Place Lane Name Team Time Split
1 4 Julia Cagney Highlands RC 7:49.40
