Results by RaceDay
Cooper Cup 2006
Sunday, April 30, 2006

Revised 5/2 12:24:12 PM

Results with names
               Race #1, Men's Novice Quad                
                    Event 12   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      5   Sean Stewart          Malvern Prep          7:48.80        
  2      3   Matt Rappaport        Montclair             8:41.48   52.68
  3      2   Matt Babunovic        Ridgewood HS          8:45.94   57.14
  4      4   Christopher Wands     Sagamore B            8:46.59   57.79
  5      1   Sam Ross              Westfield             9:40.15 1:51.35

               Race #2, Men's Novice Quad                
                    Event 12   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      3   Alex Olt              Sagamore A            8:00.75        
  2      2   Oliver Corbushley     Saugatuck RC          8:05.33    4.58
  3      4   Joseph Rizzo          Don Bosco Prep        8:08.09    7.34
  4      5   Wallace Chambers      Conestoga             8:12.73   11.98
  5      1   Chris Lamfranco       GMS RC                9:01.38 1:00.63

             Race #3, Women's Novice Double              
                    Event 7   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      2   Emily Fink            Montclair             9:16.22        
  2      4   Abby Connery          GMS RC                9:33.27   17.05
  3      5   Chynna Mela           Sacred Heart         10:01.00   44.78
  4      3   Caitlin Cole          Teaneck              10:42.47 1:26.25

             Race #4, Women's Novice Double              
                    Event 7   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      5   Rebecca Leaden        GMS RC                9:26.50        
  2      3   Kayle Schnell         GMS RC                9:35.50    9.00
  3      2   Rachel Long           Strath Haven HS       9:39.58   13.08
  4      4   Kelly Furlong         Westfield            13:07.86 3:41.36

              Race #5, Men's Novice Double               
                    Event 8   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Alex Diaz             Saugatuck RC          8:52.26        
  2      5   Jared Asplundh        Germantown Academy    8:58.28    6.02
  3      6   Scooter Boggs         Haverford             9:00.21    7.95
  4      2   Derek Jeffrey         New York RA           9:37.37   45.11
  5      1   Gabriel Pugel         Montclair             9:57.21 1:04.95
  6      4   Luis Romo             Don Bosco Prep       11:52.59 3:00.33

              Race #6, Men's Novice Double               
                    Event 8   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      1   Joe Savo              Conestoga             8:31.86        
  2      4   Griffin Becker        Devon Prep            9:02.77   30.91
  3      5   Freddie Garland       Saugatuck RC          9:17.03   45.17
  4      3   Mat Winkler           GMS RC                9:38.25 1:06.39
  5      6   David Abreu           Teaneck               9:47.35 1:15.49

              Race #7, Women's Novice Eight              
                    Event 9   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      2   Sarah Simon           Wilmington Youth RA   8:30.00        
  2      5   Eliza Hastings        Agnes Irwin           8:41.17   11.17
  3      1   Nikki Gooding         Annapolis Juniors     9:03.69   33.69
  4      4   Claire Gerken         Mercy (OLMA)          9:05.38   35.38
  5      3   Jerica Podrat         South Jersey RC B     9:39.21 1:09.21

              Race #8, Women's Novice Eight              
                    Event 9   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      5   Liz Arato             South Jersey RC A     8:35.90        
  2      4   Tina Musilli          Norwalk River         8:55.40   19.50
  3      1   Dana Farley           Sagamore              9:11.87   35.97
  4      2   Laurel Burmeister     Saugatuck RC          9:19.82   43.92
  5      3   Gabrielle Cutler      Haddon Township      10:03.90 1:28.00

               Race #9, Men's Novice Eight               
                    Event 10   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      5   Michael White         Norwalk River A       7:39.70        
  2      4   Trey Ehmer            Upper Merion          7:42.02    2.32
  3      2   Chris Lewis           Wilmington Youth RA A 7:56.83   17.13
  4      1   Scott Shelley         Moorestown            8:20.30   40.60
  5      3   Nigel Neal            Wilmington Youth RA B 9:02.36 1:22.66

              Race #10, Men's Novice Eight               
                    Event 10   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      5   Chris Inserra         Norwalk River B       8:10.82        
  2      2   Keith Pfirrman        Steel City RC         8:13.50    2.68
  3      4   Nathaniel Asbeil      Annapolis Juniors     8:31.43   20.61
  4      3   Zach King             Haddon Township       8:51.45   40.63

              Race #11, Women's Novice Quad              
                    Event 11   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      4   Hannah Maddrey        Montclair B          10:00.10        
  2      5   Gina Daniels          Notre Dame De Namur  11:09.22 1:09.12
  3      3   Sarah Abelson         New York RA          11:19.98 1:19.88

              Race #12, Women's Novice Quad              
                    Event 11   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      4   Katie Anderson        Conestoga A           9:13.71        
  2      1   Portia Sampson-Knapp  Friends Select        9:22.15    8.44
  3      3   Emily Gibbons         Conestoga B           9:31.51   17.80
  4      2   Amanda Kamarck        Agnes Irwin           9:42.56   28.85

              Race #13, Women's Novice Quad              
                    Event 11   Heat 3                    
Place  Lane          Name                Team            Time    Split 
  1      4   Emma Ottens           Montclair A           9:45.00        
  2      2   Regina Hayburn        Sacred Heart          9:49.58    4.58
  3      1   Catherine Marvin      Westfield            12:48.73 3:03.73

            Race #14, Men's JV Varsity Single            
                    Event 14   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      4   John Morrissey        GMS RC                9:20.43        
  2      6   Matt Bennedetto       Malvern Prep          9:27.03    6.60
  3      5   Joe Apathy            Conestoga             9:27.62    7.19
  4      3   Matt Grier            Haverford             9:28.03    7.60
  5      2   Harry Rouse           GMS RC                9:44.19   23.76
  6      1   Jon Seppi             Steel City RC        10:02.04   41.61

            Race #15, Men's JV Varsity Single            
                    Event 14   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      5   Jose Fernandez        Sagamore              9:36.40        
  2      2   Bob Valenti           Malvern Prep          9:44.52    8.12
  3      3   Dan Goldstein         Don Bosco             9:50.83   14.43
  4      1   Andrew Bor            South Jersey RC      10:32.60   56.20

           Race #16, Women's JV Varsity Double           
                    Event 17   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      1   Katie Sutton          Holy Spirit HS        9:54.00        
  2      6   Kathleen Schaefer     Steel City RC        10:19.82   25.82
  3      5   Catherine Black       Notre Dame De Namur  10:33.39   39.39
  4      4   Mairead Maccrory      Sacred Heart         10:46.38   52.38
  5      3   Brynn Housam          Agnes Irwin          10:47.52   53.52
  6      2   Grace Becker          Strath Haven HS      11:26.24 1:32.24

           Race #17, Women's JV Varsity Double           
                    Event 17   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      5   Megan Roethel         Sagamore              9:54.00        
  2      4   Candace Moore         Montclair            10:21.00   27.00
  3      3   Jessica Fleisher      Upper Dublin HS      11:01.00 1:07.00
  4      1   Katie Anderson        Conestoga            11:11.86 1:17.86
  5      2   Danielle Diuguide     Teaneck              11:17.64 1:23.64

            Race #18, Men's JV Varsity Double            
                    Event 18   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      1   Michael Rizzo         Don Bosco Prep        8:45.30        
  2      4   Owen Traynor          Saugatuck RC          9:07.51   22.21
  3      5   Kos Partola           Saugatuck RC         10:53.74 2:08.44
  4      6   Andrew Caffas         Steel City RC        12:19.06 3:33.76

            Race #19, Men's JV Varsity Double            
                    Event 18   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      1   Brandon Hanna         Malvern Prep         8:51:05.        
  2      4   Tommy Mcelwee         Conestoga            8:51:21.   16.64
  3      2   Mark Eckert           Haverford            8:51:30.   25.40
  4      3   Nik Velez             South Jersey RC      8:52:49. 1:44.49

            Race #20, Men's JV Varsity Double            
                    Event 18   Heat 3                    
Place  Lane          Name                Team            Time    Split 
  1      1   Derek Porter          Conestoga            8:52:05.        
  2      4   Adam Kobayashi        GMS RC               8:52:13.    8.56
  3      5   John Selin            Malvern Prep         8:52:28.   23.87
  4      2   Geoffrey Stafford     New Canaan           8:52:42.   37.65

           Race #21, Women's 2nd Varsity Eight           
                    Event 19   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      2   Heather Brooks        South Jersey RC A    8:45:00.        
  2      3   Christine Accardi     Saugatuck RC         8:45:24.   24.79
  3      5   Kara Cerrone          Mercy (OLMA)         8:45:52.   52.09
  4      4   Jennifer Asbeil       Annapolis Juniors    8:46:09. 1:09.80

           Race #22, Women's 2nd Varsity Eight           
                    Event 19   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      4   Caitlin Connor        Wilmington Youth RA  9:06:02.        
  2      5                         Moorestown           9:06:03.    1.63
  3      2   Casey Phillips        South Jersey RC B    9:06:39.   37.91
  4      3   Joanna Price          Haddon Township      9:06:45.   43.24

               Race #23, Men's Novice Quad               
                    Event 12   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Sean Stewart          Malvern Prep         7:50:06.        
  2      4   Alex Olt              Sagamore A           7:50:54.   48.71
  3      2   Oliver Corbushley     Saugatuck RC         7:50:57.   51.33
  4      6   Joseph Rizzo          Don Bosco Prep       7:51:03.   57.12
  5      5   Matt Rappaport        Montclair            7:51:43. 1:37.78
  6      1   Christopher Wands     Sagamore B           7:51:52. 1:46.84

            Race #24, Women's JV Varsity Quad            
                    Event 21   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      2   Sharon Burke          Sagamore             8:59:00.        
  2      3   Laura Dormans         Agnes Irwin          8:59:20.   20.88
  3      4   Molly Marshaleck      Sacred Heart A       8:59:26.   26.34
  4      1   Julia Cederroth       Westfield            9:00:13. 1:13.31
  5      5   Abby Connery          GMS RC B             9:00:23. 1:23.76

            Race #25, Women's JV Varsity Quad            
                    Event 21   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      3   Brenna Caldwell       Conestoga             8:47.78        
  2      2   Ashly Mills           Germantown Academy    8:58.91   11.13
  3      1   Tory Mather           Ridgewood HS          9:33.64   45.86
  4      4   Kaysey Wickins        Montclair B           9:48.17 1:00.39
  5      5   Carrie Sullivan       Sacred Heart A       10:21.96 1:34.18

            Race #26, Women's JV Varsity Quad            
                    Event 21   Heat 3                    
Place  Lane          Name                Team            Time    Split 
  1      2   Laura Riker           Montclair A          11:41:35        
  2      3   Rebecca Leaden        GMS RC A             11:42:03   27.79
  3      4   Phyllis Viola         Notre Dame De Namur  11:42:33   57.97
  4      5   Carly Schueler        Steel City RC        11:43:59 2:24.32

             Race #27, Men's JV Varsity Quad             
                    Event 22   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      1   Joe Apathy            Conestoga             7:44.60        
  2      5   Rich Appell           Sagamore              7:51.40    6.80
  3      4   Sam Freedgood         New Canaan            8:06.82   22.22
  4      3   Sean Reilly           Don Bosco Prep        8:10.59   25.99
  5      6   Tom Charley           Steel City RC         8:16.46   31.86
  6      2   Forrest Anderson      New York RA           8:51.34 1:06.74

             Race #28, Men's JV Varsity Quad             
                    Event 22   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      1   Tyler Wilkens         Haverford             7:59.40        
  2      4   Al Samost             South Jersey RC       8:23.55   24.15
  3      2   Conor Furey-King      Montclair             8:50.38   50.98
  4      3   Ken Sluis             Ridgewood HS          9:33.59 1:34.19

            Race #29, Women's Varsity Single             
                    Event 27   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      2   Liz Barnett           Sagamore             10:59:00        
  2      1   Jackie Schmader       Notre Dame De Namur  10:59:19   19.35
  3      4   Elle Kross            New York RA          11:00:42 1:42.24
  4      5   Casey Martin          Steel City RC        11:01:04 2:03.99

            Race #30, Women's Varsity Single             
                    Event 27   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      5   Suzanne Maddamma      Steel City RC        11:07.20        
  2      1   Katie Paisley         West Chester East HS 12:04.34   57.14
  3      3   Laura Jones           Steel City RC        13:34.20 2:27.00
  4      4   Becca Hasley          Steel City RC        13:48.11 2:40.91

             Race #33, Women's Varsity Four              
                    Event 29   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      2   Shannon Steele        Upper Merion          9:45.60        
  2      5   Meghan Allsopp        Annapolis Juniors    10:13.30   27.70
  3      3   Kathryn Grasing       Mercy (OLMA)         10:27.00   41.40
  4      4   Kerry Sullivan        Saugatuck RC         10:28.85   43.25

             Race #34, Women's Varsity Four              
                    Event 29   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      2   Jackie Rohrbeck       Conestoga             9:01.28        
  2      4   Caroline Stokes       Agnes Irwin           9:19.88   18.60
  3      3   Lauren Rozits         Wilmington Youth RA  10:25.93 1:24.65

              Race #35, Men's Varsity Four               
                    Event 30   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      4   Michael Hankinson     Wilmington Youth RA A 8:24.10        
  2      5                         Collingswood          8:27.94    3.84
  3      3   Frank Petrucci        East Arm              8:29.97    5.87
  4      2   Chad Lange            South Jersey RC       8:39.33   15.23

              Race #36, Men's Varsity Four               
                    Event 30   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      3   Pat Schmidt           Upper Merion          8:28.22        
  2      5   Austin Howes          Wilmington Youth RA B 8:53.70   25.48
  3      2   Nathaniel Asbeil      Annapolis Juniors     9:31.09 1:02.87

             Race #37, Men's Varsity Double              
                    Event 32   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      1   Nicholas Salcido      Conestoga             8:20.40        
  2      4   Ryan Watson           Malvern Prep          8:24.79    4.39
  3      2   John Torpy            New Canaan            9:00.03   39.63
  4      5   Rob Goldstien         Germantown Academy    9:46.80 1:26.40
  5      3   Sean Malone           Navesink River       10:48.40 2:28.00

             Race #38, Men's Varsity Double              
                    Event 32   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      2   Matt Mcmanus          Malvern Prep          8:27.20        
  2      5   Mike Orzolek          GMS RC                8:35.85    8.65
  3      4   Aj Smith              Steel City RC         8:50.43   23.23
  4      3   Brian Severi          Conestoga             8:55.50   28.30
  5      6                         Westfield             9:01.10   33.90

             Race #39, Women's Varsity Quad              
                    Event 35   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Kelly Murphy          Conestoga             8:40.58        
  2      4   Kelsey Hudome         Sacred Heart          9:05.53   24.95
  3      2   Kyra Zeller           Ridgewood HS A        9:08.64   28.06
  4      5   Dana Curtis           Notre Dame De Namur   9:42.81 1:02.23

             Race #40, Women's Varsity Quad              
                    Event 35   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      1   Kathryn Lowry         Navesink River        8:39.90        
  2      3   Arielle Farber        Saugatuck RC          8:51.79   11.89
  3      4   Kathleen Schaefer     Steel City RC         9:11.47   31.57
  4      5   Katherine Itz         Westfield            10:01.34 1:21.44
  5      2   Sophia Marcyes        Ridgewood HS B       10:15.86 1:35.96

          Race #41, Men's Masters Double AA/A/C          
                     Event 1   Final                    
                                                                     Water  Water   Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      5   Todd Nix              Annapolis Juniors     3:46.80           1   3:47.00    0.2
  2      4   William Scholtz       Navesink River        3:50.26    3.46   2   3:59.76    9.5
  3      3   David Huse            Carnegie Lake RA      4:05.58   18.78   3   4:11.78    6.2
  4      1   Jim Divan             East End RC           4:07.37   20.57   4   4:17.87   10.5
  5      6   Paul Pugliese         Greenwich             4:11.81   25.01   6   4:25.31   13.5
  6      2   John Tauzel           Albany RC             4:22.51   35.71   5   4:22.61    0.1

           Race #43, Women's Masters Double A            
                     Event 2   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Helen Woznack         Passaic River RA      4:51.98        
  2      3   Mirola Calupe         Albany RC             6:14.65 1:22.67

       Race #44, Women's Masters Double 5/|/B/C/F        
                     Event 2   Final                    
                                                                     Water  Water   Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      5                         Vesper BC             4:56.25           1   4:56.25       
  2      2   Maryrose Burnham      Albany RC             4:56.84    0.59   2   4:59.94    3.1
  3      3   Katya Brennan         Carnegie Lake RA      5:52.27   56.02   3   5:58.47    6.2
  4      4   Patricia Mcauliffe    Steel City RC         7:11.45 2:15.20   4   7:39.45   28.0

             Race #45, Women's Novice Single             
                     Event 3   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Mollie Cusack         Upper Dublin HS      11:51.20        
  2      4   Caylan Rosfeld        Steel City RC        13:44.20 1:53.00

              Race #46, Men's Novice Single              
                     Event 4   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Brian Nichols         Haverford HS         11:25.20        
  2      3   Michael Mccarter      Conestoga            11:44.22   19.02
  3      5   Alex Denney           Conestoga            12:29.95 1:04.75
  4      1                         Saugatuk             13:39.43 2:14.23

              Race #47, Women's Novice Four              
                     Event 5   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2                         Collingswood         11:30.00        
  2      4   Allison Saltzman      Wilmington Youth RA A11:37.41    7.41

               Race #48, Men's Novice Four               
                     Event 6   Final                    
Place  Lane          Name                Team            Time    Split 
  1      6   Ryan Dwosh            Moorestown            8:34.86        
  2      4   Drew Miller           Haverford             8:53.43   18.57
  3      5   Chris Lewis           Wilmington Youth RA   9:10.87   36.01
  4      2   Richard Wells         South Jersey RC A     9:12.98   38.12
  5      1   Dave Houser           Upper Merion          9:21.95   47.09

             Race #49, Women's Novice Double             
                     Event 7   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Rebecca Leaden        GMS RC               10:01.00        
  2      3   Emily Fink            Montclair            10:02.49    1.49
  3      5   Abby Connery          GMS RC               10:19.67   18.67
  4      2   Kayle Schnell         GMS RC               10:22.91   21.91
  5      6   Rachel Long           Strath Haven HS      10:32.30   31.30
  6      1   Chynna Mela           Sacred Heart         11:05.96 1:04.96

              Race #50, Men's Novice Double              
                     Event 8   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Joe Savo              Conestoga             9:04.53        
  2      3   Alex Diaz             Saugatuck RC          9:23.43   18.90
  3      1   Scooter Boggs         Haverford             9:30.69   26.16
  4      5   Jared Asplundh        Germantown Academy    9:41.98   37.45
  5      2   Griffin Becker        Devon Prep            9:45.54   41.01
  6      6   Freddie Garland       Saugatuck RC         10:19.77 1:15.24

             Race #51, Women's Novice Eight              
                     Event 9   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Liz Arato             South Jersey RC A     8:42.10        
  2      3   Sarah Simon           Wilmington Youth RA   8:53.01   10.91
  3      5   Eliza Hastings        Agnes Irwin           8:54.18   12.08
  4      2   Tina Musilli          Norwalk River         9:30.26   48.16
  5      6   Dana Farley           Sagamore              9:35.91   53.81
  6      1   Nikki Gooding         Annapolis Juniors     9:52.89 1:10.79

              Race #52, Men's Novice Eight               
                    Event 10   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Michael White         Norwalk River A       7:38.20        
  2      5   Trey Ehmer            Upper Merion          8:03.04   24.84
  3      2   Keith Pfirrman        Steel City RC         8:18.46   40.26
  4      4   Chris Inserra         Norwalk River B       8:18.87   40.67
  5      6   Nathaniel Asbeil      Annapolis Juniors     8:59.47 1:21.27

              Race #53, Women's Novice Quad              
                    Event 11   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Katie Anderson        Conestoga A           8:56.00        
  2      1   Portia Sampson-Knapp  Friends Select        9:08.91   12.91
  3      2   Emma Ottens           Montclair A           9:21.94   25.94
  4      3   Hannah Maddrey        Montclair B           9:52.18   56.18
  5      6   Regina Hayburn        Sacred Heart         10:23.27 1:27.27
  6      5   Gina Daniels          Notre Dame De Namur  10:39.32 1:43.32

           Race #54, Women's JV Varsity Single           
                    Event 13   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Suzanne Maddamma      Steel City RC         9:23.36        
  2      5   Abby Rudman           Conestoga            10:25.01 1:01.65
  3      3   Lucca Townsend        New York RA          10:51.42 1:28.06
  4      2   Kelly Cesare          Steel City RC        11:03.63 1:40.27

            Race #55, Men's JV Varsity Single            
                    Event 14   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Jose Fernandez        Sagamore              9:14.00        
  2      2   Bob Valenti           Malvern Prep          9:21.67    7.67
  3      3                         GMS                   9:22.00    8.00
  4      5                         Malvern Prep          9:57.74   43.74
  5      6   Dan Goldstein         Don Bosco            10:51.53 1:37.53

            Race #56, Women's JV Varsity Four            
                    Event 15   Final                    
Place  Lane          Name                Team            Time    Split 
  1      1   Savanna Hankinson     Wilmington Youth RA A 9:13.89        
  2      4   Jen Kerper            Upper Merion A        9:43.04   29.15
  3      3   Becky Martin          Upper Merion B       10:12.29   58.40
  4      2   Kaitlyn Pieper        Annapolis Juniors    10:21.27 1:07.38
  5      6   Lauren Rozits         Wilmington Youth RA B10:35.76 1:21.87

             Race #57, Men's JV Varsity Four             
                    Event 16   Final                    
Place  Lane          Name                Team            Time    Split 
  1      1   Lucas Cantor          Haverford             7:57.29        
  2      5   Andrew Garro          Upper Merion          8:08.21   10.92
  3      3   Ryan Dwosh            Moorestown B          8:23.49   26.20
  4      2   Pierce Hewes          Wilmington Youth RA   9:08.99 1:11.70
  5      4   Jeremy Saks           Sagamore              9:25.96 1:28.67

           Race #58, Women's JV Varsity Double           
                    Event 17   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Katie Sutton          Holy Spirit HS        9:04.10        
  2      4   Megan Roethel         Sagamore              9:05.65    1.55
  3      1   Catherine Black       Notre Dame De Namur   9:36.83   32.73
  4      5   Kathleen Schaefer     Steel City RC         9:39.74   35.64
  5      2   Candace Moore         Montclair             9:45.41   41.31

            Race #59, Men's JV Varsity Double            
                    Event 18   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Michael Rizzo         Don Bosco Prep        8:09.90        
  2      2   Derek Porter          Conestoga             8:23.68   13.78
  3      6   Adam Kobayashi        GMS RC                8:31.95   22.05
  4      1   Tommy Mcelwee         Conestoga             8:32.93   23.03
  5      5   Owen Traynor          Saugatuck RC          8:38.59   28.69
  6      4   Brandon Hanna         Malvern Prep          8:38.84   28.94

           Race #60, Women's 2nd Varsity Eight           
                    Event 19   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Heather Brooks        South Jersey RC A     8:24.50        
  2      2                         Moorestown            8:38.85   14.35
  3      5   Christine Accardi     Saugatuck RC          8:47.53   23.03
  4      4   Caitlin Connor        Wilmington Youth RA   9:00.58   36.08
  5      1   Kara Cerrone          Mercy (OLMA)          9:01.29   36.79

            Race #61, Men's 2nd Varsity Eight            
                    Event 20   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Patrick Barr          Wilmington Youth RA   7:50.86        
  2      3   Robert Talarico       Haddon Township       8:36.45   45.59

            Race #62, Women's JV Varsity Quad            
                    Event 21   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Sharon Burke          Sagamore              8:34.10        
  2      4   Brenna Caldwell       Conestoga             8:40.31    6.21
  3      2   Laura Riker           Montclair A           8:49.18   15.08
  4      1   Ashly Mills           Germantown Academy    8:59.77   25.67
  5      5   Laura Dormans         Agnes Irwin           9:25.87   51.77
  6      6   Rebecca Leaden        GMS RC A             10:24.20 1:50.10

             Race #63, Men's JV Varsity Quad             
                    Event 22   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Tyler Wilkens         Haverford             7:07.00        
  2      3   Joe Apathy            Conestoga             7:13.89    6.89
  3      5   Rich Appell           Sagamore              7:16.31    9.31
  4      2   Al Samost             South Jersey RC       7:48.88   41.88
  5      1   Sam Freedgood         East Arm              8:12.39 1:05.39
  6      6   Conor Furey-King      Montclair             8:40.49 1:33.49

           Race #64, Men's Masters Single AA/B           
                    Event 23   Final                    
                                                                     Water  Water   Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      4   Marc Monplaisir       Nereid BC             4:04.50           2   4:07.50    3.0
  2      2   Florin Cuirea         Steel City RC         4:06.37    1.87   1   4:06.37    0.0
 DNS     3   Thomas Bell           Vesper BC                             DNS              2.5

            Race #65, Men's Masters Single C             
                    Event 23   Final                    
Place  Lane          Name                Team            Time    Split 
  1      5   Mark Malone           Navesink River        4:06.70        
  2      4   Carlton Seybolt       University BC         4:16.82   10.12
  3      1   William Scholtz       Navesink River        4:21.55   14.85
  4      6   James Divan           East End RC           4:29.13   22.43
  5      3   Yavuz Kuban           Carnegie Lake RA      4:35.18   28.48
  6      2   Samuel Verzella       Cooper RC             4:49.11   42.41

           Race #66, Men's Masters Single D/I            
                    Event 23   Final                    
                                                                     Water  Water   Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      3   Willem Vanderlinde    University BC         4:00.27           4   4:57.87   57.6
  2      1   Fritz Sutter          Unaffiliated          4:02.00    1.73   1   4:16.40   14.4
  3      5   Ed Gribbin            Vesper BC             4:09.75    9.48   2   4:24.15   14.4
  4      4   Steve Gould           East End RC           4:30.27   30.00   3   4:45.87   15.6
  5      2   Ned Drinker           Upper Merion BC       4:49.41   49.14   5   5:05.01   15.6

          Race #67, Women's Masters Single A/B           
                    Event 24   Final                    
                                                                     Water  Water   Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      5   Jamie Christner       Steel City RC         4:15.52           2   4:18.02    2.5
  2      3   Amy Giddings          Conestoga             4:17.19    1.67   1   4:17.59    0.4
  3      2   Susan Seybolt         Germantown Academy    4:24.42    8.90   3   4:26.92    2.5
  4      4   Liz Nystrom           Albany RC             4:40.82   25.30   4   4:40.92    0.1

          Race #68, Women's Masters Single C/D           
                    Event 24   Final                    
                                                                     Water  Water   Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      1   Alexis Franklin       Vesper BC             4:55.84           2   5:11.44   15.6
  2      4   Cheryle Scott         Vesper BC             5:02.97    7.13   1   5:11.07    8.1
  3      2   Hillman               Unaffiliated          5:42.36   46.52   3   5:56.76   14.4
  4      3   Jeanne Elbicki        Steel City RC         7:27.88 2:32.04   4   7:36.88    9.0

            Race #69, Men's Masters Four C/D             
                    Event 25   Final                    
                                                                     Water  Water   Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      2   James Cody            Albany RC             3:39.50           1   3:46.50    7.0
  2      3   David Huse            Carnegie Lake RA A    3:47.99    8.49   2   4:00.39   12.4
  3      5   Lease Ruddick         Carnegie Lake RA C    4:15.12   35.62   3   4:28.62   13.5
  4      4   Bill Flynn            Carnegie Lake RA B    4:23.79   44.29   4   4:36.19   12.4

          Race #70, Women's Masters Four C/D/E           
                    Event 26   Final                    
                                                                     Water  Water   Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      3   Loretta Mccarthy      Carnegie Lake RA A    4:25.00           1   4:36.40   11.4
  2      4   Katya Brennan         Carnegie Lake RA B    4:31.80    6.80   2   4:45.30   13.5
  3      5   Lenore Kuwik          Albany RC             4:31.87    6.87   3   4:51.27   19.4
  4      2   Stella Volpe          Swan Creek RC         4:49.13   24.13   4   4:56.13    7.0

            Race #71, Women's Varsity Single             
                    Event 27   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Suzanne Maddamma      Steel City RC         9:15.90        
  2      5   Jackie Schmader       Notre Dame De Namur   9:26.83   10.93
  3      3   Liz Barnett           Sagamore              9:33.03   17.13
  4      2   Katie Paisley         West Chester East HS 10:14.04   58.14
 DNS     1   Elle Kross            New York RA                          
 DNS     6   Laura Jones           Steel City RC                        

             Race #72, Men's Varsity Single              
                    Event 28   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Ryan Flynn            South Jersey          8:32.23        
  2      1   Jesse GE              Conestoga             8:32.73    0.50
  3      6   Matthew Dunn          Upper Dublin          8:40.42    8.19
  4      4   Conor Malone          Navesink              8:51.03   18.80
  5      3   Phil Crannell         Don Bosco             8:52.90   20.67
  6      5   Julian Ganha          Montclair             9:21.05   48.82

             Race #73, Women's Varsity Four              
                    Event 29   Final                    
Place  Lane          Name                Team            Time    Split 
