Results by RaceDay
Cooper Cup 2008
Sunday, April 27, 2008

Revised 4/27 6:05:41 PM

Results with names

            Race #1, Women's Varsity Lt. Four            
                    Event 23   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      2   Christina Burns       South Jersey RC       9:02.17        
  2      6   Leslie Griffin        New Canaan            9:04.62    2.45
  3      3   B B                   Saugatuck RC          9:04.92    2.75
  4      1   Brighid Bennett       St. John Baptist      9:05.23    3.06
  5      4   Brighid Bennett       Pelham CRA            9:10.90    8.73
  6      5   Kate Gentile          Camden Catholic       9:53.56   51.39

            Race #2, Women's Varsity Lt. Four            
                    Event 23   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      6   Aly Goldstein         Lower Merion          8:53.10        
  2      4   Olivia Garrity        Poughkeepsie          9:02.01    8.91
  3      1   Lindsay Lozito        Half Hollow Hills     9:16.78   23.68
  4      2   Alexis Stavros        Moorestown            9:26.31   33.21
  5      5   Taylor Corey          St. Pauls Girls       9:27.22   34.12
  6      3   Emily Ryan            Collingswood HS      10:12.89 1:19.79

             Race #3, Men's Varsity Lt. Four             
                    Event 24   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      3                         Lower Merion          7:42.50        
  2      5   Eric Ziegler          St. Pauls Boys        7:50.86    8.36
  3      1   Nick Angelo           St. John Baptist      8:02.09   19.59
  4      2   Travis Rebstock       GMS RC                8:33.03   50.53
  5      4   Alex Snow             Fordham Prep          8:57.47 1:14.97

             Race #4, Men's Varsity Lt. Four             
                    Event 24   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      3   Alex Vuotto           Upper Merion          7:56.80        
  2      4   Taylor Soer           Wilmington Youth RA A 8:04.13    7.33
  3      2   Casey Rivers          Wilmington Youth RA B 8:18.73   21.93
  4      5   Paolo Galvez          Belleville            8:37.47   40.67

             Race #5, Women's Varsity Single             
                    Event 25   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      5   Emily Elffert         Pittsford             9:15.48        
  2      3   Annie Couwenhoven     Baltimore RC          9:24.61    9.13
  3      4   Mairi Mckellop        GMS RC C              9:34.72   19.24
  4      2   Casey Watrous         GMS RC D              9:48.32   32.84

             Race #6, Women's Varsity Single             
                    Event 25   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      2   Kim Hopewell          GMS RC A              9:24.50        
  2      4   Kelsey Reelick        GMS RC B              9:27.95    3.45
  3      3   Cara D'Arcy           Pelham CRA            9:33.55    9.05
  4      5   Kelsey Reelick        Sagamore             10:00.49   35.99
 DNS     1   Emily Elffert         Pittsford                            

              Race #7, Men's Varsity Single              
                    Event 26   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      5   Kynan Reelick         GMS RC A              8:14.96        
  2      1   Corentin Morel        Pelham CRA            8:22.29    7.33
  3      2   Andre Kleijn          RowPittsburgh         8:24.93    9.97
  4      3   Will Schrade          Albany RC             8:37.72   22.76
  5      4   Peter Bertoli         Steel City C          9:35.96 1:21.00

              Race #8, Men's Varsity Single              
                    Event 26   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      2   Randy Scott           Malvern Prep          8:20.40        
  2      5   John Morrissey        GMS RC B              8:22.67    2.27
  3      4   Max Little            Navesink River B      8:23.97    3.57
  4      3   Keith Pfirrman        Steel City RC A       8:47.16   26.76

              Race #9, Men's Varsity Single              
                    Event 26   Heat 3                    
Place  Lane          Name                Team            Time    Split 
  1      4   Conrad Dobrowolski    Half Hollow Hills     8:37.60        
  2      3   Jonathan Walsh        Bachelors             8:49.27   11.67
  3      2   Ben Charley           Steel City RC B       8:58.33   20.73
  4      5   Greg Charte           Navesink River A      9:04.61   27.01

             Race #10, Women's Varsity Four              
                    Event 27   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      1   Kirsten Van Fossen    Moorestown            8:37.80        
  2      3   Megan Addalli         Upper Merion          8:44.22    6.42
  3      5   Claire Gerken         Mercy (OLMA) A        9:02.67   24.87
  4      2   Haley Landon          Wilmington Youth RA C 9:13.45   35.65
  5      4   Lindsay Lozito        Half Hollow Hills     9:36.86   59.06

             Race #11, Women's Varsity Four              
                    Event 27   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      4   B B                   Saugatuck RC A        8:36.90        
  2      3   Paulina Marcucci      Lower Merion          8:56.53   19.63
  3      1   Jackie Mahney         Collingswood HS       9:01.39   24.49
  4      2   Dorothy Ellis         St. Pauls Girls       9:21.57   44.67
 SCR     5                         St. John Baptist                     

             Race #12, Women's Varsity Four              
                    Event 27   Heat 3                    
Place  Lane          Name                Team            Time    Split 
  1      3   G G                   Saugatuck RC B        8:42.60        
  2      2   Leila Pikus           Mountain Lakes CC     8:45.83    3.23
  3      4   Skyler Coleman        Annapolis Juniors A   9:23.55   40.95
  4      1   Chloe Campbell        Wilmington Youth RA A 9:33.82   51.22
  5      5   Nicole Bleuel         Horace Mann          10:12.18 1:29.58

             Race #13, Women's Varsity Four              
                    Event 27   Heat 4                    
Place  Lane          Name                Team            Time    Split 
  1      3   Kayla Gilmar          Wilmington Youth RA B 8:43.70        
  2      1   Clara Stone           Freedom Rowers        8:58.19   14.49
  3      5   Karla Kornsey         Camden Catholic       9:01.49   17.79
  4      2   Elizabeth Perreca     New Canaan            9:25.79   42.09
  5      4   Addie Chmil           Mercy (OLMA) B        9:55.84 1:12.14

              Race #14, Men's Varsity Four               
                    Event 28   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      6   Pete Worthington      Camden Catholic       7:50.26        
  2      2   Joseph Mccabe         Poughkeepsie          7:51.65    1.39
  3      3   Josh Lichman          Conestoga             7:58.44    8.18
  4      5   Chris Valotta         Collingswood HS A     8:20.51   30.25
  5      1   Juan Taco             Belleville B          8:27.44   37.18
  6      4   Ben Van Buren         Horace Mann           9:54.14 2:03.88

              Race #15, Men's Varsity Four               
                    Event 28   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      1   Chris Reich           Fordham Prep          7:42.22        
  2      2   Michael Farrell       Moorestown            8:11.70   29.48
  3      5   Desi Abrenica         Belleville A          8:15.29   33.07
  4      4   Jeremy Winter         Freedom Rowers        8:23.75   41.53
  5      6   Chris Goldstien       Pelham CRA            8:27.99   45.77
  6      3   Luke Robinson         Collingswood HS B     8:40.41   58.19

              Race #16, Men's Varsity Four               
                    Event 28   Heat 3                    
Place  Lane          Name                Team            Time    Split 
  1      4   Severn Patolo         Annapolis Juniors     8:02.30        
  2      3   Steve Dove            South Jersey RC       8:05.82    3.52
  3      1   Tim Broughton         St. Pauls Boys        8:06.48    4.18
  4      6   Connor Burke          Half Hollow Hills     8:16.73   14.43
  5      5   Omar Morsi            Wilmington Youth RA   8:19.99   17.69
  6      2   Chris Jobes           Mountain Lakes CC     8:56.63   54.33

            Race #17, Women's Varsity Double             
                    Event 29   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      5   Kathleen Schaefer     RowPittsburgh         9:17.10        
  2      2   Kristine O'Brien      Baltimore RC B        9:24.27    7.17
  3      1   Agne Pakalniskyle     River RA             10:19.53 1:02.43
 SCR     4   Agne Pakalniskyle     Baltimore RC                         
 SCR     3   Kristine O'Brien      St. John Baptist                     

            Race #18, Women's Varsity Double             
                    Event 29   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      3   Kara Johannesen       Albany RC             9:08.20        
  2      4   Megan Connell         Conestoga             9:15.42    7.22
  3      2   Regina Hayburn        Sacred Heart          9:27.29   19.09
  4      5   Kate Branciforte      New York RA           9:59.09   50.89

             Race #19, Men's Varsity Double              
                    Event 30   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Matt Benedetto        Malvern Prep          7:47.70        
  2      5   Philippe Amadei       Saugatuck RC          7:54.60    6.90
  3      2   Harry Rouse           GMS RC                8:15.47   27.77
  4      1   Charlie Devita        Friends Select        8:16.92   29.22
  5      4   Charlie Devita        Germantown Academy    8:39.96   52.26

             Race #20, Men's Varsity Double              
                    Event 30   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      2   Austin Meyer          Shaker                7:26.95        
  2      3   Matt Maddamma         Steel City RC         7:58.31   31.36
  3      4   Charlie Kelly         New Canaan            8:22.06   55.11
  4      5                         Sagamore              8:46.25 1:19.30

             Race #21, Women's Varsity Eight             
                    Event 31   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      2   Jackie Gorcyca        Wilmington Youth RA   8:18.50        
  2      5   Abby Korth            Germantown Academy    8:20.95    2.45
  3      3   Brighid Bennett       Pelham CRA            8:22.16    3.66
  4      4   Killala Kite          Albany RC             8:40.20   21.70
  5      1                         St. John the Baptist  8:43.29   24.79

             Race #22, Women's Varsity Eight             
                    Event 31   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      3   Kelsey Wilson         South Jersey RC       7:48.60        
  2      4   B B                   Saugatuck RC          7:51.27    2.67
  3      2   Laura Henriquez       Belleville            8:08.82   20.22
  4      5   Cory Berg             Annapolis Juniors     8:15.08   26.48

              Race #23, Men's Varsity Eight              
                    Event 32   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      2   Matt Jungclaus        Moorestown            6:48.20        
  2      1   B B                   Saugatuck RC          6:54.78    6.58
  3      5   Luke Kerrisk          Fairfield Prep B      7:26.64   38.44
  4      4   Luke Kerrisk          St. John Baptist      7:40.06   51.86

              Race #24, Men's Varsity Eight              
                    Event 32   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      1   James Buckmann        Lower Merion          7:15.70        
  2      5   Wil Duggan            Wilmington Youth RA   7:26.68   10.98
  3      2   Trey Ehmer            Upper Merion          7:38.63   22.93
  4      3   Drew Pasternak        Fairfield Prep A      7:43.44   27.74
  5      4   Bryan Ptucha          Fordham Prep          7:52.46   36.76

             Race #25, Women's Varsity Quad              
                    Event 33   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Caroline Fregeau      Conestoga             8:27.50        
  2      2   Abby Connery          GMS RC B              8:47.43   19.93
  3      1   Caroline Fregeau      Sagamore              9:04.72   37.22
  4      4   Mehgan Rennie         Navesink River B      9:24.38   56.88
  5      5   Ellie Turk            River RA             10:14.42 1:46.92
  6      6                         New York RA          12:30.95 4:03.45

             Race #26, Women's Varsity Quad              
                    Event 33   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      2   Mairi Mckellop        GMS RC A              8:07.34        
  2      5   Kathleen Holec        New Canaan            8:28.73   21.39
  3      4   Laura Grosso          Navesink River A      8:56.84   49.50
  4      1   Laura Grosso          Friends Select        9:24.15 1:16.81
  5      3   Stephanie Zang        Pine-Richland         9:36.30 1:28.96
  6      6                         St. John Baptist     10:30.45 2:23.11

              Race #27, Men's Varsity Quad               
                    Event 34   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Mike Donohue          Malvern Prep          7:01.80        
  2      2   Benjamin Hoeft        New Canaan            7:17.54   15.74
  3      5   Peter Joyce           Steel City RC A       7:33.26   31.46
  4      4   Greg Charte           Navesink River        7:50.95   49.15
  5      1   Tim Scattergood       Haddon Township       8:00.84   59.04

              Race #28, Men's Varsity Quad               
                    Event 34   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      3   Tommy Mcelwee         Conestoga             6:57.70        
  2      5   Ben Dann              Maritime RC           7:00.83    3.13
  3      2   John Morrissey        GMS RC                7:27.74   30.04
  4      4   Sam Garrison          Albany RC             7:39.50   41.80
  5      6   Ben Dann              St. John Baptist      7:59.17 1:01.47
  6      1                         Sagamore              8:30.90 1:33.20

             Race #29, Women's Novice Single             
                     Event 1   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Maddy Pollock         Steel City RC        10:58.50        
  2      4   Gabbie Evans          New York RA          11:02.00    3.50
  3      5                         Steel City RC B      11:02.50    4.00
 DNS     2   Katie Myers           Sacred Heart                         

              Race #30, Men's Novice Single              
                     Event 2   Final                    
Place  Lane          Name                Team            Time    Split 
  1      1                         Malvern Prep         10:12.61        
  2      4   Alex Nohre            Saugatuck RC         10:22.94   10.33
  3      6                         Malvern Prep B       10:31.85   19.24
 DNF     5   Frank Pallien         North Jersey                         
 SCR     2   Nathaniel Newhall     Germantown Academy                   
 SCR     3   John Hasley           Steel City RC                        

              Race #31, Women's Novice Four              
                    Event 3   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      5   B B                   Saugatuck RC          9:42.00        
  2      2   Spencer Ng            South Jersey RC       9:51.59    9.59
  3      3   Grayson O'Sullivan    Wilmington Youth RA C10:06.49   24.49
  4      6   Natalie Decker        St. Pauls Girls A    10:32.79   50.79
 DNS     4   Brooke Zutler         Half Hollow Hills A                  
 SCR     1   Ali Ceretto           Wilmington Youth RA B                

              Race #32, Women's Novice Four              
                     Event 3   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Amanda Lewis          Poughkeepsie          9:53.30        
  2      6   Michaela Beggins      Freedom Rowers       10:08.08   14.78
  3      2   Kasia Szekalska       Belleville           10:16.30   23.00
  4      1   Amanda Massey         Half Hollow Hills B  11:23.52 1:30.22
 SCR     5   Megan Young           St. Pauls Girls B                    
 SCR     4   Yasmin Dasilva        Wilmington Youth RA A                

               Race #33, Men's Novice Four               
                    Event 4   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      5   Evan Volpe            Moorestown            8:43.30        
  2      6   Aboud Karzoun         Germantown Academy    8:45.55    2.25
  3      4   Dante Deannuntis      Wilmington Youth RA B 8:47.13    3.83
  4      2   Erdal Kodioglu        Half Hollow Hills A   8:48.14    4.84
  5      3   Mathew Glace          Haddon Township       9:21.45   38.15
  6      1   Matthew Zeitler       Horace Mann          11:06.51 2:23.21

               Race #34, Men's Novice Four               
                     Event 4   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Mike Bell             Belleville            8:50.98        
  2      3   Mike Bell             Camden Catholic       8:55.37    4.39
  3      6   Jason Woehlke         Poughkeepsie          8:58.33    7.35
  4      4   Richard Morrison      Mountain Lakes CC     9:20.74   29.76
  5      1   Rody Dufresne         Wilmington Youth RA A 9:26.57   35.59
  6      5   Patrick Plasterer     Half Hollow Hills B  11:36.58 2:45.60

             Race #35, Women's Novice Double             
                    Event 5   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      6   Emily Bogdan          Baltimore RC          9:45.10        
  2      2   Ainsley Lastner       Bachelors A           9:53.73    8.63
  3      5   Mia Lia               New York RA B        11:18.93 1:33.83
  4      3   Mia Lia               River RA B           12:59.52 3:14.42
  5      1   Caroline Baratz       River RA A           13:20.36 3:35.26
 SCR     4   Kathy Chang           Germantown Academy                   

             Race #36, Women's Novice Double             
                     Event 5   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Erica Rubino          Bachelors C          10:17.30        
  2      2   Siri Mcclean          New York RA A        10:30.51   13.21
  3      1   Emma Schauf           Steel City RC        11:53.54 1:36.24
  4      3   Deb Gravina           River RA B           15:13.39 4:56.09
 SCR     6   Kristina Ruth         Bachelors B                          
 SCR     5   Kiera Foti            River RA C                           

              Race #37, Men's Novice Double              
                    Event 6   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      1                         Sagamore              9:35.10        
  2      2   Jeff Cragg            Germantown Academy   10:05.06   29.96
  3      6   Jacob Rayzberg        St. John Baptist     10:13.30   38.20
  4      4   Gabriel Alpert        North Jersey         11:35.15 2:00.05
 SCR     5   Jake Mcdonald         Malvern Prep                         
 SCR     3   Jacob Rayzberg        Steel City RC                        

              Race #38, Men's Novice Double              
                     Event 6   Final                    
Place  Lane          Name                Team            Time    Split 
  1      1                         Shipley               8:57.80        
  2      2   Chet Chung            Baltimore RC          9:02.70    4.90
  3      4   David Weiss           Bachelors             9:45.43   47.63
  4      3   Kenneth Quintano      Fordham Prep         10:03.91 1:06.11
 DNS     5   Ethan Conde           Wilmington Youth RA                  

             Race #39, Women's Novice Eight              
                    Event 7   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      1   Clara Slight          Moorestown B          8:29.50        
  2      6   Stephanie Winsch      New Canaan A          8:55.26   25.76
  3      5   Sarah Williamson      New Canaan B          9:00.53   31.03
  4      4   Laura Turner          Upper Merion B        9:01.81   32.31
  5      2   Maia Wikler           Lower Merion B        9:33.49 1:03.99
  6      3   Allison Lashmet       Albany RC             9:37.39 1:07.89

             Race #40, Women's Novice Eight              
                     Event 7   Final                    
Place  Lane          Name                Team            Time    Split 
  1      5   Francis Loeb          Lower Merion A        8:34.30        
  2      6   Christine Geaney      Moorestown C          8:41.65    7.35
  3      4   Megan Miller          Haddon Township       8:48.17   13.87
  4      3   Dallas Stevens        Upper Merion A        8:49.59   15.29
  5      1   Caitlin Waite         Moorestown A          8:53.91   19.61
  6      2   Kate Hayward          Annapolis Juniors     8:55.49   21.19

              Race #41, Men's Novice Eight               
                    Event 8   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      6   Evan Volpe            Moorestown A          7:30.60        
  2      1   Steve Smith           St. Pauls Boys        7:48.57   17.97
  3      4   Abel Finta            Lower Merion          7:56.56   25.96
  4      5   Robert Hammond        Fairfield Prep B      8:15.44   44.84
  5      3   Andrew Butler         Annapolis Juniors     8:22.38   51.78
  6      2   Philip Morris         Fairfield Prep C      8:41.22 1:10.62

              Race #42, Men's Novice Eight               
                     Event 8   Final                    
Place  Lane          Name                Team            Time    Split 
  1      1   Carey Mott            Fairfield Prep A      7:37.50        
  2      5   James Helenski        Upper Merion          7:50.40   12.90
  3      4   Eric Evenson          New Canaan            8:13.10   35.60
  4      2   B B                   Saugatuck RC          8:23.05   45.55
  5      3   Caleb Brokcaw         Wilmington Youth RA   8:33.78   56.28
  6      6                         Fordham Prep         10:59.55 3:22.05

              Race #43, Women's Novice Quad              
                    Event 9   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Sky Price             Sacred Heart          8:44.46        
  2      5   Sara Rudman           Conestoga A           8:56.77   12.31
  3      6   Becca Herron          Albany RC             9:18.78   34.32
  4      4   Amanda Lusky          Steel City RC B       9:40.37   55.91
 DNS     1   Mia Lia               New York RA B                        
 DNS     3   Samantha Hunt         New York RA C                        

              Race #44, Women's Novice Quad              
                     Event 9   Final                    
Place  Lane          Name                Team            Time    Split 
  1      6   Danielle Kurkjian     Steel City RC A       8:47.20        
  2      3   B B                   Saugatuck RC          9:14.37   27.17
  3      1   Sabrina Luthra        Conestoga B           9:20.24   33.04
  4      5   Sarah Sherrer         Baltimore RC         10:05.74 1:18.54
  5      2   Sarah Sherrer         New York RA D        10:14.09 1:26.89
  6      4   Bianca Monico         New York RA A        11:14.10 2:26.90

               Race #45, Men's Novice Quad               
                   Event 10   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Dan Schwarz           Malvern Prep B        7:53.10        
  2      3   Max Frey              Conestoga B           7:57.72    4.62
  3      5   Duncan Mcnabb         Conestoga A           8:05.95   12.85
  4      6   Oliver Ingram         Friends Select        8:26.16   33.06
  5      1   Artemis Christou      South Jersey RC       9:19.20 1:26.10
  6      4   Ari Spetsieris        Ridgewood HS B        9:32.40 1:39.30

               Race #46, Men's Novice Quad               
                    Event 10   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Mike Donohue          Malvern Prep A        7:39.52        
  2      2   Duncan Becker         Bachelors             7:51.11   11.59
  3      5   James Shannon         New York RA A         9:01.66 1:22.14
  4      1   Nicholas Timmons      Albany RC             9:02.03 1:22.51
  5      3   Gregory Caputo        Ridgewood HS A       10:01.70 2:22.18
  6      6   Phil Patacio          New York RA A        11:11.57 3:32.05

               Race #47, Women's JV Single               
                    Event 11   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Rebecca Henriquez     Sagamore              9:44.00        
  2      4   Knoll Becca           RowPittsburgh        10:39.68   55.68
  3      3   Penelope Smith        Steel City RC A      10:53.17 1:09.17
  4      5   Elizabeth Moran       Conestoga            11:03.85 1:19.85
  5      6   Carly Schueler        Steel City RC B      11:10.12 1:26.12
  6      1   Morgan Gilbreath      Steel City RC C      11:19.96 1:35.96

                Race #48, Men's JV Single                
                   Event 12   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Dustin Luchmee        Conestoga             9:00.00        
  2      5   Dave Culmer           GMS RC A              9:00.90    0.90
  3      4   Roger Stone           New Canaan            9:07.04    7.04
  4      3   Greg Hilditch         Malvern Prep A        9:47.83   47.83
  5      1   Dave Culmer           River RA              9:48.52   48.52

                Race #49, Men's JV Single                
                    Event 12   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Matt Maddamma         Steel City RC         8:46.80        
  2      2   Jon Murcek            RowPittsburgh         9:15.00   28.20
  3      5   Eric Wessel           GMS RC B              9:38.65   51.85
  4      4   Andrew Paisley        Malvern Prep B        9:45.30   58.50
  5      1   Eric Wessel           Germantown Academy   10:00.37 1:13.57
 DNS     6                         Germantown Academy                   

                Race #50, Women's JV Four                
                   Event 13   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3   Maura Mcginley        Upper Merion          9:22.60        
  2      1   Ruth Dana             Lower Merion          9:29.62    7.02
  3      2   Amanda Toms           Annapolis Juniors     9:40.57   17.97
  4      4   G G                   Saugatuck RC B        9:42.07   19.47
  5      6   Nicole Bleuel         Horace Mann           9:53.38   30.78
  6      5   Principia Duggan      Mercy (OLMA) B       11:12.49 1:49.89

                Race #51, Women's JV Four                
                    Event 13   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Maureen Hilton        Pine-Richland         9:17.10        
  2      2   Kristi Keefer         Sacred Heart          9:40.58   23.48
  3      3   Mary Caite Allen      Mercy (OLMA) A        9:51.75   34.65
  4      1   Christina Laurenzi    Mountain Lakes CC    10:16.52   59.42
  5      5   Victoria King         Haddon Township      10:37.79 1:20.69
 SCR     6   B B                   Saugatuck RC A                       

                 Race #52, Men's JV Four                 
                   Event 14   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3   Mark Lorenz           St. John Baptist      8:19.00        
  2      5   Mark Laman            Poughkeepsie          8:25.22    6.22
  3      2   Kevin Sicilia         Upper Merion B        8:28.84    9.84
  4      1   Mark Lorenz           Belleville            8:31.68   12.68
  5      4   James Freeman         Baltimore RC          8:47.20   28.20
 SCR     6                         Sagamore                             

                 Race #53, Men's JV Four                 
                    Event 14   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Trey Ehmer            Upper Merion A        8:15.32        
  2      4   Brian Gallagher       Camden Catholic       8:28.58   13.26
  3      6   Adam Saltzberg        Lower Merion          8:40.50   25.18
  4      1   Ethan Conde           Wilmington Youth RA   9:03.38   48.06
  5      5   Nicholas Paglione     Moorestown            9:22.25 1:06.93
 DNS     2   Ben Van Buren         Horace Mann                          

               Race #54, Women's JV Double               
                   Event 15   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Latoya Watkins        Sacred Heart          9:42.90        
  2      3   Molly Quinn           Bachelors B           9:49.12    6.22
  3      1                         Sagamore              9:52.74    9.84
  4      4   Stephanie Lagumina    Pelham CRA            9:55.58   12.68
  5      5   Christina Beltran     Steel City RC A      10:11.10   28.20
 SCR     6                         Friends Select                       

               Race #55, Women's JV Double               
                    Event 15   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Kate Acker            St. John Baptist      8:59.80        
  2      3   Elizabeth Bennett     Conestoga A           9:28.75   28.95
  3      5   Allison Willetts      Conestoga B          10:00.75 1:00.95
  4      1   Kate Acker            Bachelors A          10:18.53 1:18.73
  5      6   Allison Willetts      South Jersey RC      10:51.30 1:51.50
  6      4   Rachel Holleran       Steel City RC B      11:48.92 2:49.12

                Race #56, Men's JV Double                
                   Event 16   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      6                         St. John Baptist      8:38.40        
  2      4   Nick Hoell            South Jersey RC       8:51.72   13.32
  3      3   Matt Savino           GMS RC A              8:59.74   21.34
  4      1   Nick Hoell            Friends Select        9:38.47 1:00.07
  5      5   Jacob Rayzberg        Steel City RC B       9:57.53 1:19.13
 DNS     2   Tyler Mink            St. Lukes                            

                Race #57, Men's JV Double                
                    Event 16   Final                    
Place  Lane          Name                Team            Time    Split 
  1      1   Scott Helfrich        Steel City RC A       8:21.20        
  2      4   Sean Lawler           Malvern Prep          8:21.45    0.25
  3      3   Chris Schram          New Canaan            8:45.41   24.21
  4      2   Patrick Goldstien     Pelham CRA            9:25.91 1:04.71
  5      5   Justin Cromwell       GMS RC B              9:42.26 1:21.06

               Race #58, Women's JV Eight                
                   Event 17   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      6   Julia Vresilovic      Lower Merion          8:22.90        
  2      1   Kelly Johnson         Moorestown            8:40.05   17.15
  3      5   Melissa Mananquil     Belleville            8:40.81   17.91
  4      3   B B                   Saugatuck RC          8:47.05   24.15
  5      4   Emily Cousino         St. Pauls Girls       9:32.34 1:09.44
 SCR     2   Gillian Fitzpatrick   Wilmington Youth RA A                

               Race #59, Women's JV Eight                
                    Event 17   Final                    
Place  Lane          Name                Team            Time    Split 
  1      6   Samantha Magowan      Camden Catholic       8:26.30        
  2      3   Anna Arsenault        Haddon Township       8:57.85   31.55
  3      4   Eileen Nash           Pelham CRA            9:01.78   35.48
  4      2   Natalia Williams      Poughkeepsie          9:06.05   39.75
  5      1   Emma Mulrine          Wilmington Youth RA A10:06.88 1:40.58

                Race #60, Men's JV Eight                 
                   Event 18   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Grant D'Avino         Moorestown            7:16.50        
  2      6   Grant D'Avino         St. John Baptist      7:38.29   21.79
  3      5   K K                   Saugatuck RC B        7:54.66   38.16
  4      1   Jack Russo            Fordham Prep A        8:07.70   51.20
  5      4   Andrew Strada         Fairfield Prep B      8:09.41   52.91
  6      3   Ben Van Buren         Horace Mann           9:01.24 1:44.74

                Race #61, Men's JV Eight                 
                    Event 18   Final                    
Place  Lane          Name                Team            Time    Split 
  1      5   Travis Rosenbluth     Shipley               7:08.70        
  2      1   Kevin Simpson         Wilmington Youth RA   7:20.46   11.76
  3      4   B B                   Saugatuck RC A        7:21.54   12.84
  4      2   Mathew Coughlin       Fordham Prep B        7:55.47   46.77
  5      3   Michael Kirk          Fairfield Prep A      8:10.63 1:01.93
  6      6   Severn Patolo         Annapolis Juniors    11:42.98 4:34.28

                Race #62, Women's JV Quad                
                   Event 19   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      1   Sarah Greenwald       Sacred Heart B        9:10.30        
  2      2   Sarah Soulen          Germantown Academy    9:16.08    5.78
  3      3   Penelope Smith        Steel City RC A       9:28.88   18.58
  4      5   Nicole Chiaramonte    Ridgewood HS B        9:50.95   40.65
  5      4   Lauren Cronk          Ridgewood HS A       11:01.72 1:51.42
 DNS     6                         Sagamore                             

                Race #63, Women's JV Quad                
                    Event 19   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Ann Mulholland        Bachelors             8:30.60        
  2      6   Emily Burrichter      Sacred Heart A        8:55.50   24.90
  3      2   Jessica Rosa          New Canaan            8:57.51   26.91
  4      3   Danielle Kurkjian     Steel City RC B       9:06.54   35.94
  5      5   Annie Kosch           River RA             10:33.97 2:03.37
  6      1   Kelsey Cirillo        Ridgewood HS C       12:36.19 4:05.59

                 Race #64, Men's JV Quad                 
                   Event 20   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3   Dave Matasic          Malvern Prep          7:45.10        
  2      4   Jake Lucas            River RA              8:18.22   33.12
  3      2   Jeremy Rotner         New Canaan A          8:21.48   36.38
  4      6   Jake Lucas            St. Lukes             8:25.58   40.48
  5      5   Michael Sulla         New Canaan C          9:19.74 1:34.64

                 Race #65, Men's JV Quad                 
                    Event 20   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Matthew Needles       Conestoga             7:41.80        
  2      2   Sam Green             Bachelors             7:47.62    5.82
  3      3   Michael Kucharczyk    New Canaan B          8:23.53   41.73
